Daily / Monthly Weather History From This Station
Daily Report for the month of June 2025
1 June Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 90% |
Average dewpoint | 45.3°F |
Average barometer | 29.6 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.2 mph |
Average direction | 186° (S) |
Rainfall for month | 0.04 in. |
Rainfall for year | 14.35 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:38 |
Maximum temperature | 55.0°F on 01 at 12:52 |
Minimum temperature | 43.3°F on 01 at 08:02 |
Maximum humidity | 99% on 01 at 09:31 |
Minimum humidity | 67% on 01 at 12:51 |
Maximum pressure | 29.840 in. on 01 at 00:00 |
Minimum pressure | 29.350 in. on 01 at 00:09 |
Maximum windspeed | 6.9 mph on 01 at 13:58 |
Maximum gust speed | 8.1 mph from 028 °(NNE) on 01 at 23:44 |
Maximum heat index | 55.0°F on 01 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 83% |
Average dewpoint | 47.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.39 in. |
Maximum rain per minute | 0.01 in. on 02 at 09:51 |
Maximum temperature | 68.5°F on 02 at 15:13 |
Minimum temperature | 44.2°F on 02 at 23:59 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 45% on 02 at 15:16 |
Maximum pressure | 30.060 in. on 02 at 23:59 |
Minimum pressure | 29.840 in. on 02 at 00:40 |
Maximum windspeed | 8.1 mph on 02 at 12:32 |
Maximum gust speed | 9.2 mph from 143 °(SE) on 02 at 12:33 |
Maximum heat index | 77.3°F on 02 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 70% |
Average dewpoint | 46.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.39 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 78.1°F on 03 at 16:10 |
Minimum temperature | 39.0°F on 03 at 06:11 |
Maximum humidity | 99% on 03 at 07:57 |
Minimum humidity | 30% on 03 at 12:50 |
Maximum pressure | 30.210 in. on 03 at 23:49 |
Minimum pressure | 30.060 in. on 03 at 01:31 |
Maximum windspeed | 8.1 mph on 03 at 13:52 |
Maximum gust speed | 9.2 mph from 141 °(SE) on 03 at 13:25 |
Maximum heat index | 78.4°F on 03 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 70% |
Average dewpoint | 56.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.39 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 88.2°F on 04 at 15:27 |
Minimum temperature | 51.1°F on 04 at 05:16 |
Maximum humidity | 98% on 04 at 06:52 |
Minimum humidity | 36% on 04 at 16:08 |
Maximum pressure | 30.220 in. on 04 at 09:08 |
Minimum pressure | 30.090 in. on 04 at 20:48 |
Maximum windspeed | 6.9 mph on 04 at 20:33 |
Maximum gust speed | 10.4 mph from 112 °(ESE) on 04 at 16:45 |
Maximum heat index | 88.4°F on 04 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 73.3°F |
Average humidity | 80% |
Average dewpoint | 65.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.39 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 90.1°F on 05 at 14:18 |
Minimum temperature | 58.5°F on 05 at 05:16 |
Maximum humidity | 99% on 05 at 07:29 |
Minimum humidity | 49% on 05 at 14:17 |
Maximum pressure | 30.120 in. on 05 at 00:29 |
Minimum pressure | 29.990 in. on 05 at 17:53 |
Maximum windspeed | 5.8 mph on 05 at 15:51 |
Maximum gust speed | 10.4 mph from 158 °(SSE) on 05 at 15:37 |
Maximum heat index | 96.3°F on 05 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 66.7°F |
Average humidity | 95% |
Average dewpoint | 65.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.3 mph |
Average direction | 43° (NE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 14.67 in. |
Maximum rain per minute | 0.02 in. on 06 at 16:32 |
Maximum temperature | 77.4°F on 06 at 11:24 |
Minimum temperature | 61.7°F on 06 at 04:35 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 74% on 06 at 11:26 |
Maximum pressure | 30.070 in. on 06 at 04:55 |
Minimum pressure | 29.930 in. on 06 at 23:59 |
Maximum windspeed | 5.8 mph on 06 at 11:26 |
Maximum gust speed | 5.8 mph from 017 °(NNE) on 06 at 16:23 |
Maximum heat index | 79.3°F on 06 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2025 up to day 6 |
Average temperature | 61.4°F |
Average humidity | 81% |
Average dewpoint | 54.5°F |
Average barometer | 29.985 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.2 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 14.80 in. |
Maximum rain per minute | 0.02 in on 06 at 16:32 |
Maximum temperature | 90.1°F on 05 at 14:18 |
Minimum temperature | 39.0°F on 03 at 06:11 |
Maximum humidity | 99% on 07 at 00:06 |
Minimum humidity | 30% on 03 at 12:50 |
Maximum pressure | 30.22 in. on 04 at 09:08 |
Minimum pressure | 29.35 in. on 01 at 00:09 |
Maximum windspeed | 8.1 mph from 141°(SE) on 03 at 13:52 |
Maximum gust speed | 10.4 mph from 135°(SE) on 05 at 15:37 |
Maximum heat index | 96.3°F on 05 at 14:13 |
Avg daily max temp | 76.2°F |
Avg daily min temp | 49.6°F |
Growing degrees days | 118.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:24hrs |
ET :0.06 in. |
793.0 W/mē |
|
02 04:00hrs |
ET :0.14 in. |
987.0 W/mē |
|
03 07:54hrs |
ET :0.19 in. |
831.7 W/mē |
|
04 05:00hrs |
ET :0.20 in. |
776.4 W/mē |
|
05 07:54hrs |
ET :0.19 in. |
816.5 W/mē |
|
06 00:24hrs |
ET :0.07 in. |
923.0 W/mē |
|
Daily Rain Totals |
00.04 in. on 1 |
00.04 in. on 2 |
00.28 in. on 6 |