Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 80% |
Average dewpoint | 26.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 4.50 in. |
Maximum rain per minute | 0.01 in. on 01 at 12:24 |
Maximum temperature | 43.4°F on 01 at 00:01 |
Minimum temperature | 21.9°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 10:02 |
Minimum humidity | 47% on 01 at 17:03 |
Maximum pressure | 30.290 in. on 01 at 00:00 |
Minimum pressure | 29.630 in. on 01 at 00:07 |
Maximum windspeed | 11.5 mph on 01 at 17:08 |
Maximum gust speed | 15.0 mph from 00 °(N) on 01 at 14:04 |
Maximum heat index | 43.4°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 57% |
Average dewpoint | 12.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 360° (N) |
Rainfall for month | 0.09 in. |
Rainfall for year | 4.50 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 41.4°F on 02 at 14:35 |
Minimum temperature | 14.2°F on 02 at 06:39 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 27% on 02 at 14:22 |
Maximum pressure | 30.520 in. on 02 at 09:01 |
Minimum pressure | 30.290 in. on 02 at 00:17 |
Maximum windspeed | 12.7 mph on 02 at 20:05 |
Maximum gust speed | 17.3 mph from 112 °(ESE) on 02 at 20:07 |
Maximum heat index | 41.4°F on 02 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 95% |
Average dewpoint | 38.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.7 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.65 in. |
Rainfall for year | 5.06 in. |
Maximum rain per minute | 0.02 in. on 03 at 08:25 |
Maximum temperature | 57.0°F on 03 at 20:50 |
Minimum temperature | 29.7°F on 03 at 00:11 |
Maximum humidity | 99% on 03 at 20:15 |
Minimum humidity | 74% on 03 at 23:59 |
Maximum pressure | 30.340 in. on 03 at 00:02 |
Minimum pressure | 29.830 in. on 03 at 17:46 |
Maximum windspeed | 15.0 mph on 03 at 10:23 |
Maximum gust speed | 26.5 mph from 140 °(SE) on 03 at 03:15 |
Maximum heat index | 57.0°F on 03 at 20:50 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 75% |
Average dewpoint | 34.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 4° (N) |
Rainfall for month | 0.65 in. |
Rainfall for year | 5.06 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 52.0°F on 04 at 15:37 |
Minimum temperature | 34.0°F on 04 at 23:12 |
Maximum humidity | 99% on 04 at 04:53 |
Minimum humidity | 49% on 04 at 16:50 |
Maximum pressure | 30.380 in. on 04 at 21:40 |
Minimum pressure | 29.920 in. on 04 at 00:02 |
Maximum windspeed | 11.5 mph on 04 at 11:45 |
Maximum gust speed | 11.5 mph from 0-0 °(N) on 04 at 15:19 |
Maximum heat index | 52.0°F on 04 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 87% |
Average dewpoint | 33.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 137° (SE) |
Rainfall for month | 0.74 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.01 in. on 05 at 22:10 |
Maximum temperature | 45.1°F on 05 at 12:02 |
Minimum temperature | 31.3°F on 05 at 05:21 |
Maximum humidity | 99% on 05 at 23:59 |
Minimum humidity | 55% on 05 at 12:15 |
Maximum pressure | 30.390 in. on 05 at 02:57 |
Minimum pressure | 29.920 in. on 05 at 23:58 |
Maximum windspeed | 15.0 mph on 05 at 16:11 |
Maximum gust speed | 21.9 mph from 123 °(ESE) on 05 at 15:55 |
Maximum heat index | 45.1°F on 05 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 90% |
Average dewpoint | 35.7°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 1.9 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.86 in. |
Rainfall for year | 5.27 in. |
Maximum rain per minute | 0.01 in. on 06 at 06:12 |
Maximum temperature | 50.5°F on 06 at 16:10 |
Minimum temperature | 33.3°F on 06 at 23:02 |
Maximum humidity | 99% on 06 at 12:28 |
Minimum humidity | 57% on 06 at 16:57 |
Maximum pressure | 29.930 in. on 06 at 22:53 |
Minimum pressure | 29.780 in. on 06 at 15:38 |
Maximum windspeed | 12.7 mph on 06 at 15:12 |
Maximum gust speed | 16.1 mph from 356 °(N) on 06 at 15:13 |
Maximum heat index | 50.5°F on 06 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 70% |
Average dewpoint | 25.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 5.27 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 43.2°F on 07 at 14:57 |
Minimum temperature | 30.0°F on 07 at 06:47 |
Maximum humidity | 89% on 07 at 23:59 |
Minimum humidity | 40% on 07 at 15:07 |
Maximum pressure | 29.940 in. on 07 at 07:13 |
Minimum pressure | 29.650 in. on 07 at 23:57 |
Maximum windspeed | 10.4 mph on 07 at 16:50 |
Maximum gust speed | 13.8 mph from 129 °(SE) on 07 at 16:23 |
Maximum heat index | 43.2°F on 07 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 91% |
Average dewpoint | 27.8°F |
Average barometer | 29.6 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.4 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 5.34 in. |
Maximum rain per minute | 0.01 in. on 08 at 19:52 |
Maximum temperature | 38.7°F on 08 at 15:51 |
Minimum temperature | 18.5°F on 08 at 23:24 |
Maximum humidity | 99% on 08 at 13:14 |
Minimum humidity | 75% on 08 at 15:52 |
Maximum pressure | 29.860 in. on 08 at 23:59 |
Minimum pressure | 29.530 in. on 08 at 11:58 |
Maximum windspeed | 9.2 mph on 08 at 07:16 |
Maximum gust speed | 11.5 mph from 112 °(ESE) on 08 at 23:48 |
Maximum heat index | 38.7°F on 08 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 74% |
Average dewpoint | 18.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 1.8 mph |
Average direction | 265° (W) |
Rainfall for month | 1.17 in. |
Rainfall for year | 5.58 in. |
Maximum rain per minute | 0.01 in. on 09 at 13:14 |
Maximum temperature | 39.2°F on 09 at 15:13 |
Minimum temperature | 17.8°F on 09 at 06:50 |
Maximum humidity | 99% on 09 at 07:01 |
Minimum humidity | 44% on 09 at 14:54 |
Maximum pressure | 30.270 in. on 09 at 23:59 |
Minimum pressure | 29.860 in. on 09 at 00:10 |
Maximum windspeed | 8.1 mph on 09 at 13:35 |
Maximum gust speed | 9.2 mph from 357 °(N) on 09 at 13:36 |
Maximum heat index | 39.2°F on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 65% |
Average dewpoint | 21.5°F |
Average barometer | 30.3 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 139° (SE) |
Rainfall for month | 1.17 in. |
Rainfall for year | 5.58 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 50.5°F on 10 at 16:09 |
Minimum temperature | 17.8°F on 10 at 06:48 |
Maximum humidity | 94% on 10 at 07:15 |
Minimum humidity | 33% on 10 at 15:50 |
Maximum pressure | 30.360 in. on 10 at 09:56 |
Minimum pressure | 30.240 in. on 10 at 19:54 |
Maximum windspeed | 6.9 mph on 10 at 23:41 |
Maximum gust speed | 11.5 mph from 097 °(E) on 10 at 14:06 |
Maximum heat index | 50.5°F on 10 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 89% |
Average dewpoint | 34.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 138° (SE) |
Rainfall for month | 1.17 in. |
Rainfall for year | 5.58 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 43.3°F on 11 at 15:43 |
Minimum temperature | 33.1°F on 11 at 07:00 |
Maximum humidity | 99% on 11 at 23:59 |
Minimum humidity | 64% on 11 at 00:05 |
Maximum pressure | 30.250 in. on 11 at 00:37 |
Minimum pressure | 30.175 in. on 11 at 16:46 |
Maximum windspeed | 11.5 mph on 11 at 12:14 |
Maximum gust speed | 16.1 mph from 132 °(SE) on 11 at 08:26 |
Maximum heat index | 43.3°F on 11 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 99% |
Average dewpoint | 35.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 1.7 mph |
Average direction | 19° (NNE) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.01 in. on 12 at 14:54 |
Maximum temperature | 42.1°F on 12 at 13:43 |
Minimum temperature | 33.6°F on 12 at 06:55 |
Maximum humidity | 99% on 12 at 23:59 |
Minimum humidity | 94% on 12 at 17:32 |
Maximum pressure | 30.200 in. on 12 at 00:09 |
Minimum pressure | 30.030 in. on 12 at 23:59 |
Maximum windspeed | 9.2 mph on 12 at 17:32 |
Maximum gust speed | 10.4 mph from 00 °(N) on 12 at 17:33 |
Maximum heat index | 42.1°F on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 94% |
Average dewpoint | 34.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 357° (N) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 41.7°F on 13 at 17:12 |
Minimum temperature | 30.4°F on 13 at 02:16 |
Maximum humidity | 99% on 13 at 23:59 |
Minimum humidity | 84% on 13 at 17:12 |
Maximum pressure | 30.030 in. on 13 at 00:01 |
Minimum pressure | 29.880 in. on 13 at 22:01 |
Maximum windspeed | 11.5 mph on 13 at 18:14 |
Maximum gust speed | 18.4 mph from 05 °(N) on 13 at 18:15 |
Maximum heat index | 41.7°F on 13 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 65% |
Average dewpoint | 30.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 80° (E) |
Rainfall for month | 1.29 in. |
Rainfall for year | 5.70 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 64.2°F on 14 at 15:16 |
Minimum temperature | 28.4°F on 14 at 06:12 |
Maximum humidity | 99% on 14 at 07:53 |
Minimum humidity | 26% on 14 at 17:17 |
Maximum pressure | 29.900 in. on 14 at 01:21 |
Minimum pressure | 29.630 in. on 14 at 23:52 |
Maximum windspeed | 9.2 mph on 14 at 22:44 |
Maximum gust speed | 12.7 mph from 112 °(ESE) on 14 at 22:45 |
Maximum heat index | 64.2°F on 14 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 83% |
Average dewpoint | 42.6°F |
Average barometer | 29.5 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 209° (SSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 5.80 in. |
Maximum rain per minute | 0.01 in. on 15 at 16:07 |
Maximum temperature | 66.6°F on 15 at 11:55 |
Minimum temperature | 39.2°F on 15 at 21:00 |
Maximum humidity | 99% on 15 at 21:05 |
Minimum humidity | 46% on 15 at 12:32 |
Maximum pressure | 29.680 in. on 15 at 00:32 |
Minimum pressure | 29.360 in. on 15 at 15:17 |
Maximum windspeed | 11.5 mph on 15 at 12:04 |
Maximum gust speed | 16.1 mph from 152 °(SSE) on 15 at 12:05 |
Maximum heat index | 66.6°F on 15 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 82% |
Average dewpoint | 30.5°F |
Average barometer | 29.6 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 4.7 mph |
Average direction | 258° (WSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 5.80 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 41.7°F on 16 at 00:02 |
Minimum temperature | 31.5°F on 16 at 22:16 |
Maximum humidity | 99% on 16 at 22:01 |
Minimum humidity | 60% on 16 at 14:00 |
Maximum pressure | 29.810 in. on 16 at 23:59 |
Minimum pressure | 29.430 in. on 16 at 00:10 |
Maximum windspeed | 12.7 mph on 16 at 10:00 |
Maximum gust speed | 15.0 mph from 338 °(NNW) on 16 at 10:01 |
Maximum heat index | 41.7°F on 16 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 63% |
Average dewpoint | 24.5°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 264° (W) |
Rainfall for month | 1.39 in. |
Rainfall for year | 5.80 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 52.0°F on 17 at 15:40 |
Minimum temperature | 29.7°F on 17 at 23:17 |
Maximum humidity | 94% on 17 at 00:14 |
Minimum humidity | 27% on 17 at 15:52 |
Maximum pressure | 30.170 in. on 17 at 23:59 |
Minimum pressure | 29.813 in. on 17 at 00:02 |
Maximum windspeed | 12.7 mph on 17 at 11:51 |
Maximum gust speed | 13.8 mph from 254 °(WSW) on 17 at 14:43 |
Maximum heat index | 52.0°F on 17 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 48% |
Average dewpoint | 25.7°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 5.7 mph |
Average direction | 145° (SE) |
Rainfall for month | 1.39 in. |
Rainfall for year | 5.80 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 67.5°F on 18 at 13:53 |
Minimum temperature | 25.3°F on 18 at 07:05 |
Maximum humidity | 85% on 18 at 06:43 |
Minimum humidity | 14% on 18 at 13:31 |
Maximum pressure | 30.250 in. on 18 at 09:03 |
Minimum pressure | 29.940 in. on 18 at 19:58 |
Maximum windspeed | 16.1 mph on 18 at 17:36 |
Maximum gust speed | 19.6 mph from 112 °(ESE) on 18 at 22:10 |
Maximum heat index | 67.5°F on 18 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 87% |
Average dewpoint | 53.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 183° (S) |
Rainfall for month | 1.50 in. |
Rainfall for year | 5.91 in. |
Maximum rain per minute | 0.01 in. on 19 at 20:30 |
Maximum temperature | 68.7°F on 19 at 16:31 |
Minimum temperature | 47.5°F on 19 at 06:40 |
Maximum humidity | 99% on 19 at 22:00 |
Minimum humidity | 52% on 19 at 00:04 |
Maximum pressure | 29.980 in. on 19 at 02:46 |
Minimum pressure | 29.810 in. on 19 at 19:06 |
Maximum windspeed | 12.7 mph on 19 at 14:59 |
Maximum gust speed | 15.0 mph from 200 °(SSW) on 19 at 20:43 |
Maximum heat index | 70.7°F on 19 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 66% |
Average dewpoint | 32.1°F |
Average barometer | 30.2 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 298° (WNW) |
Rainfall for month | 1.50 in. |
Rainfall for year | 5.91 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 57.9°F on 20 at 00:02 |
Minimum temperature | 32.2°F on 20 at 23:59 |
Maximum humidity | 91% on 20 at 03:21 |
Minimum humidity | 37% on 20 at 16:23 |
Maximum pressure | 30.380 in. on 20 at 21:21 |
Minimum pressure | 29.880 in. on 20 at 01:41 |
Maximum windspeed | 11.5 mph on 20 at 14:13 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on 20 at 03:56 |
Maximum heat index | 57.9°F on 20 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 55% |
Average dewpoint | 26.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 100° (E) |
Rainfall for month | 1.59 in. |
Rainfall for year | 6.00 in. |
Maximum rain per minute | 0.02 in. on 21 at 22:47 |
Maximum temperature | 67.6°F on 21 at 16:01 |
Minimum temperature | 26.8°F on 21 at 06:57 |
Maximum humidity | 99% on 21 at 23:59 |
Minimum humidity | 21% on 21 at 16:03 |
Maximum pressure | 30.377 in. on 21 at 07:11 |
Minimum pressure | 30.010 in. on 21 at 23:59 |
Maximum windspeed | 13.8 mph on 21 at 15:40 |
Maximum gust speed | 16.1 mph from 097 °(E) on 21 at 15:40 |
Maximum heat index | 67.6°F on 21 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 79% |
Average dewpoint | 43.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 188° (S) |
Rainfall for month | 1.63 in. |
Rainfall for year | 6.04 in. |
Maximum rain per minute | 0.01 in. on 22 at 03:03 |
Maximum temperature | 69.8°F on 22 at 15:14 |
Minimum temperature | 41.0°F on 22 at 23:31 |
Maximum humidity | 99% on 22 at 10:09 |
Minimum humidity | 41% on 22 at 16:53 |
Maximum pressure | 30.080 in. on 22 at 23:59 |
Minimum pressure | 29.890 in. on 22 at 14:54 |
Maximum windspeed | 11.5 mph on 22 at 15:03 |
Maximum gust speed | 17.3 mph from 184 °(S) on 22 at 12:55 |
Maximum heat index | 77.5°F on 22 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 65% |
Average dewpoint | 35.9°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 287° (WNW) |
Rainfall for month | 1.63 in. |
Rainfall for year | 6.04 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 64.2°F on 23 at 16:36 |
Minimum temperature | 34.3°F on 23 at 06:34 |
Maximum humidity | 94% on 23 at 06:53 |
Minimum humidity | 36% on 23 at 15:39 |
Maximum pressure | 30.280 in. on 23 at 23:15 |
Minimum pressure | 30.080 in. on 23 at 00:28 |
Maximum windspeed | 10.4 mph on 23 at 15:14 |
Maximum gust speed | 11.5 mph from 209 °(SSW) on 23 at 15:14 |
Maximum heat index | 64.2°F on 23 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 68% |
Average dewpoint | 40.3°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 153° (SSE) |
Rainfall for month | 1.63 in. |
Rainfall for year | 6.04 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 75.0°F on 24 at 16:28 |
Minimum temperature | 33.4°F on 24 at 06:33 |
Maximum humidity | 99% on 24 at 07:42 |
Minimum humidity | 33% on 24 at 12:27 |
Maximum pressure | 30.340 in. on 24 at 09:02 |
Minimum pressure | 30.170 in. on 24 at 22:47 |
Maximum windspeed | 10.4 mph on 24 at 19:07 |
Maximum gust speed | 15.0 mph from 185 °(S) on 24 at 19:08 |
Maximum heat index | 77.4°F on 24 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 82% |
Average dewpoint | 51.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 93° (E) |
Rainfall for month | 1.67 in. |
Rainfall for year | 6.08 in. |
Maximum rain per minute | 0.01 in. on 25 at 23:15 |
Maximum temperature | 68.0°F on 25 at 12:19 |
Minimum temperature | 50.0°F on 25 at 06:36 |
Maximum humidity | 99% on 25 at 21:47 |
Minimum humidity | 52% on 25 at 12:24 |
Maximum pressure | 30.260 in. on 25 at 09:44 |
Minimum pressure | 30.070 in. on 25 at 23:59 |
Maximum windspeed | 11.5 mph on 25 at 23:15 |
Maximum gust speed | 17.3 mph from 112 °(ESE) on 25 at 23:24 |
Maximum heat index | 68.0°F on 25 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 25 |
Average temperature | 41.1°F |
Average humidity | 76% |
Average dewpoint | 32.7°F |
Average barometer | 30.021 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 173° (S) |
Rainfall for month | 1.67 in. |
Rainfall for year | 6.12 in. |
Maximum rain per minute | 0.02 in on 03 at 08:25 |
Maximum temperature | 75.0°F on 24 at 16:28 |
Minimum temperature | 14.2°F on 02 at 06:39 |
Maximum humidity | 99% on 25 at 21:47 |
Minimum humidity | 14% on 18 at 13:31 |
Maximum pressure | 30.52 in. on 02 at 09:01 |
Minimum pressure | 29.36 in. on 15 at 15:17 |
Maximum windspeed | 16.1 mph from 112°(ESE) on 18 at 17:36 |
Maximum gust speed | 26.5 mph from 113°(ESE) on 03 at 03:15 |
Maximum heat index | 77.5°F on 22 at 16:26 |
Avg daily max temp | 54.1°F |
Avg daily min temp | 30.6°F |
Growing degrees days | 82.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:30hrs |
ET :0.04 in. |
813.0 W/mē |
|
02 05:06hrs |
ET :0.06 in. |
674.5 W/mē |
|
03 00:00hrs |
ET :0.05 in. |
330.4 W/mē |
|
04 05:18hrs |
ET :0.07 in. |
827.0 W/mē |
|
05 00:00hrs |
ET :0.02 in. |
201.7 W/mē |
|
06 00:30hrs |
ET :0.04 in. |
827.0 W/mē |
|
07 00:00hrs |
ET :0.04 in. |
510.5 W/mē |
|
08 00:00hrs |
ET :0.01 in. |
220.4 W/mē |
|
09 01:00hrs |
ET :0.03 in. |
706.2 W/mē |
|
10 04:06hrs |
ET :0.08 in. |
685.1 W/mē |
|
11 00:00hrs |
ET :0.03 in. |
347.0 W/mē |
|
12 00:00hrs |
ET :0.02 in. |
419.6 W/mē |
|
13 00:00hrs |
ET :0.01 in. |
119.4 W/mē |
|
14 06:54hrs |
ET :0.12 in. |
742.4 W/mē |
|
15 02:54hrs |
ET :0.07 in. |
823.9 W/mē |
|
16 00:00hrs |
ET :0.03 in. |
440.6 W/mē |
|
17 08:18hrs |
ET :0.13 in. |
750.0 W/mē |
|
18 04:54hrs |
ET :0.15 in. |
751.5 W/mē |
|
19 00:00hrs |
ET :0.07 in. |
424.1 W/mē |
|
20 04:54hrs |
ET :0.09 in. |
742.5 W/mē |
|
21 04:12hrs |
ET :0.11 in. |
718.4 W/mē |
|
22 03:24hrs |
ET :0.10 in. |
902.0 W/mē |
|
23 08:18hrs |
ET :0.14 in. |
793.2 W/mē |
|
24 05:24hrs |
ET :0.16 in. |
789.4 W/mē |
|
25 00:36hrs |
ET :0.07 in. |
682.8 W/mē |
|
Daily Rain Totals |
00.09 in. on 1 |
00.56 in. on 3 |
00.09 in. on 5 |
00.12 in. on 6 |
00.07 in. on 8 |
00.24 in. on 9 |
00.12 in. on 12 |
00.10 in. on 15 |
00.11 in. on 19 |
00.09 in. on 21 |
00.04 in. on 22 |
00.04 in. on 25 |