NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
02    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
03    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
04    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
05    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
06    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
07    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
08    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
09    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
10    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
11    48.3   062.8   15:04    44.2   12:40     16.6     00.0   01.56   01.8     13.8    21:40      E 
--------------------------------------------------------------------------------------------------------
44.6 (45.0)   62.8  day 11     44.2  day 11   224.0    000.0   01.56   00.2     13.8   day 11     N
Min <  86: 11
Max Rain: 1.56 ON 11-05-24
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)