NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    27.9   048.1   10:03    06.1   06:29    1166.9    0000.0   00.11    00.4     29.9    12:08      SW
02    23.4   051.0   12:19   -21.9   07:09    1401.1    0000.0   00.04    00.7     26.4    11:29     SSW
03    31.7   051.9   14:29    17.2   03:28    1316.2    0000.0   00.10    00.8     24.1    05:29     SSW
04    43.6   084.0   16:20    16.0   06:23    0931.1    0000.8   02.80    02.7     23.0    23:00      S 
05    53.7   087.6   15:35    22.1   05:50    0359.2    0005.7   02.59    02.3     28.8    23:55      S 
06    61.4   093.7   15:58    42.4   05:25    0144.5    0038.2   06.63    00.5     41.4    23:57      S 
07    68.9   091.6   14:44    50.2   04:06    0011.5    0133.8   07.37    00.7     23.0    23:57     SSE
08    62.8   082.6   15:32    43.5   06:03    0080.3    0014.0   04.89    00.5     20.7    23:57     SSE
09    60.0   089.6   14:42    37.9   07:30    0190.0    0042.5   02.90    01.0     23.0    23:57     SSE
10    50.4   086.4   15:22    23.7   23:57    0452.8    0003.4   04.03    01.9     24.1    23:51     SSE
11    32.2   059.4   13:37    07.9   06:08    0983.1    0000.0   01.76    02.3     24.1    23:57     SSE
12    29.8   062.8   14:50    05.2   06:51    1088.5    0000.0   06.32    01.3     41.4    23:56     SSE
--------------------------------------------------------------------------------------------------------
      46.9    93.7            -21.9            8125.4     238.4   39.54     1.3     41.4              SSE

Max >  90.0: 15
Max <  32.0: 48
Min <  32.0: 395
Min <   0.0: 5
Max >  90.0: 15
Max <  32.0: 48
Min <  32.0: 395
Min <   0.0: 5
Max < 23.0: 7
Min <  23.0: 80
Max <  14.0: 2
Min <  14.0: 25
Max <   5.0: 2
Min <   0.0: 5
Max <  -4.0: 0
Min <  -4.0: 3
Max < -13.0: 0
Min < -13.0: 2
Max Rain: 0.00 ON 31-01-24
Days of Rain: 195 (> .008in) 113 (> .08in) 10 (> 0.8in)
Min <  23: 14