NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    22.7   042.8   12:38   -02.7   04:40    1308.1    0000.0   03.47    01.8     35.6    23:57      S 
02    26.0   062.6   19:50   -00.4   05:49    1134.3    0000.0   00.69    02.9     28.8    23:56     SSE
03    33.5   060.8   14:45    04.1   04:45    0974.5    0000.0   04.81    02.5     24.1    23:56     SSE
04    42.2   069.1   16:05    18.5   06:15    0683.7    0000.0   03.09    03.0     27.6    23:57      SE
05    55.1   088.5   15:40    38.3   05:04    0323.1    0018.6   02.48    01.7     29.9    23:55      SE
06    64.8   095.5   13:47    39.0   06:25    0077.1    0072.6   06.87    01.9     24.1    23:57     ESE
07    70.0   088.9   15:06    48.0   05:14    0002.1    0158.8   09.63    01.9     20.7    23:57     ESE
08    64.2   089.1   14:03    45.5   06:31    0070.9    0049.2   06.12    01.7     21.9    23:57     ESE
09    58.9   083.5   15:27    39.6   07:34    0185.9    0005.0   02.48    01.8     20.7    23:54     ESE
10    47.6   078.4   15:08    19.8   08:22    0538.6    0000.0   02.02    02.3     27.6    23:56     ESE
11    38.7   070.2   11:28    18.1   06:57    0611.3    0001.8   01.97    02.6     25.3    01:59     ESE
12    24.0   052.7   09:53   -11.4   07:30    1267.1    0000.0   03.56    01.8     41.4    23:57     ESE
--------------------------------------------------------------------------------------------------------
      45.6    95.5            -11.4            7176.7     306.0   47.18     2.2     41.4              ESE

Max >  90.0: 21
Max <  32.0: 35
Min <  32.0: 361
Min <   0.0: 8
Max >  90.0: 21
Max <  32.0: 35
Min <  32.0: 361
Min <   0.0: 8
Max < 23.0: 11
Min <  23.0: 83
Max <  14.0: 3
Min <  14.0: 44
Max <   5.0: 0
Min <   0.0: 8
Max <  -4.0: 0
Min <  -4.0: 2
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 43.32 ON 11-01-25
Days of Rain: 157 (> .008in) 90 (> .08in) 16 (> 0.8in)
Min <   0: 3