NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Oct 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    22.7   042.8   12:38   -02.7   04:40    1308.1    0000.0   03.47    01.8     35.6    23:57      S 
02    26.0   062.6   19:50   -00.4   05:49    1085.2    0000.0   00.69    02.9     28.8    13:37     SSE
03    33.5   060.8   14:45    04.1   04:45    0977.1    0000.0   04.81    02.5     24.1    23:56     SSE
04    42.2   069.1   16:05    18.5   06:15    0662.9    0000.0   03.09    03.0     27.6    23:57      SE
05    55.1   088.5   15:40    38.3   05:04    0323.1    0018.6   02.48    01.7     29.9    23:55      SE
06    64.8   095.5   13:47    39.0   06:25    0077.1    0065.8   06.87    01.9     24.1    13:39     ESE
07    70.0   088.9   15:06    48.0   05:14    0000.4    0161.4   09.63    01.9     20.7    23:57     ESE
08    64.2   089.1   14:03    45.5   06:31    0070.9    0049.2   06.12    01.7     21.9    23:57     ESE
09    58.9   083.5   15:27    39.6   07:34    0179.1    0005.0   02.48    01.8     20.7    18:35     ESE
10    47.6   078.4   15:08    19.8   08:22    0538.5    0000.0   02.02    02.3     27.6    23:56     ESE
--------------------------------------------------------------------------------------------------------
      48.5    95.5            -2.7            5222.5     299.9   41.65     2.2     35.7              ESE

Max >  90.0: 21
Max <  32.0: 23
Min <  32.0: 301
Min <   0.0: 5
Max >  90.0: 21
Max <  32.0: 23
Min <  32.0: 301
Min <   0.0: 5
Max < 23.0: 7
Min <  23.0: 55
Max <  14.0: 1
Min <  14.0: 30
Max <   5.0: 0
Min <   0.0: 5
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 43.32 ON 11-01-24
Days of Rain: 135 (> .008in) 79 (> .08in) 15 (> 0.8in)
Min <  86: 31