Trends as of 23-Nov-2024 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Nov-2024 8:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.2 | 0.0 | 0.0 | N | 99 | 32.0 | 29.400 | 0.22 |
5 minutes ago | 32.2 | 0.0 | 0.0 | N | 99 | 32.0 | 29.400 | 0.22 |
10 minutes ago | 32.2 | 0.0 | 0.0 | N | 99 | 32.0 | 29.400 | 0.22 |
15 minutes ago | 32.4 | 0.0 | 0.0 | N | 99 | 32.2 | 29.400 | 0.22 |
20 minutes ago | 32.4 | 0.0 | 0.0 | N | 99 | 32.2 | 29.403 | 0.22 |
30 minutes ago | 32.4 | 0.0 | 0.0 | N | 99 | 32.2 | 29.410 | 0.22 |
45 minutes ago | 32.5 | 0.0 | 0.0 | N | 99 | 32.3 | 29.410 | 0.22 |
60 minutes ago | 33.2 | 3.5 | 3.5 | N | 99 | 32.9 | 29.410 | 0.22 |
75 minutes ago | 34.2 | 2.3 | 3.5 | N | 99 | 34.0 | 29.410 | 0.22 |
90 minutes ago | 35.2 | 2.3 | 2.3 | N | 99 | 34.9 | 29.400 | 0.19 |
105 minutes ago | 35.9 | 2.3 | 2.3 | N | 99 | 35.6 | 29.400 | 0.17 |
120 minutes ago | 36.3 | 1.2 | 1.2 | N | 99 | 36.0 | 29.400 | 0.15 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.22 in (0.00 in last hour) | Today | 0 days since last rain on 23-Nov-2024 6:43am |
Yest. | 0.32 in | Week | 0.43 in over last 7 days. |
Month | 1.18 in (10 rain days this month) | Month | 1.52 in last month. |
Year | 43.21 in ( 143 rain days this year) | Year | 40.29 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.1 °F at 3:23am | Max > 86 °F | 0 days |
Yest. | 49.5 °F at 12:37pm | Max > 77 °F | 0 days |
Month | 70.2 °F on 06-Nov-2024 | Warmest day | 65.5 °F on 06-Nov-2024 |
Year | 95.5 °F on 19-Jun-2024 | Warmest night | 66.7 °F on 01-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.2 °F at 7:47am | Min < 32 °F | 10 days |
Yest. | 34.0 °F at 11:01pm | Min < 5 °F | 0 days |
Month | 18.1 °F on 14-Nov-2024 | Coldest day | 31.5 °F on 13-Nov-2024 |
Year | -2.7 °F on 20-Jan-2024 | Coldest night | 23.5 °F on 14-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.400 inHg at 4:45am | Today | 28.6 °F at 6:54am |
Yest. | 29.390 inHg at 6:22am | Yest. | 30.1 °F at 6:39am |
Month | 29.390 inHg on 22-Nov-2024 | Month | 13.1 °F on 14-Nov-2024 |
Year | 28.901 inHg on 10-Jan-2024 | Year | -15.7 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.22 in |
Yest. | 0.000 in | Yest. | 0.32 in |
Month | 0.65 in | Month | 1.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 331.5 W/m2 at 10:38am | Yest. | 5.0 index at 10:03am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 6:20am | |
Yest. | 13.0 mph at 10:46am | |
Month | 25.0 mph on 12-Nov-2024 | |
Year | 36.0 mph on 13-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph N at 6:20am | |
Yest. | 11.0 mph at 5:05pm | |
Month | 17.0 mph on 12-Nov-2024 | |
Year | 34.0 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 7.03 miles | |
Month | 1412.87 miles | |
Year | 17140.73 miles |