Trends as of 07-Jun-2025 at 5:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jun-2025 5:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.8 | 0.0 | 0.0 | SE | 98 | 62.2 | 29.850 | 0.12 |
5 minutes ago | 62.4 | 0.0 | 0.0 | SE | 99 | 62.1 | 29.850 | 0.12 |
10 minutes ago | 62.6 | 0.0 | 0.0 | SE | 99 | 62.3 | 29.850 | 0.12 |
15 minutes ago | 62.4 | 0.0 | 0.0 | SE | 99 | 62.1 | 29.850 | 0.12 |
20 minutes ago | 62.4 | 0.0 | 0.0 | SE | 99 | 62.1 | 29.850 | 0.12 |
30 minutes ago | 62.2 | 0.0 | 0.0 | SE | 99 | 61.9 | 29.850 | 0.12 |
45 minutes ago | 62.2 | 0.0 | 0.0 | SE | 99 | 61.9 | 29.860 | 0.12 |
60 minutes ago | 62.0 | 0.0 | 0.0 | SE | 99 | 61.7 | 29.860 | 0.12 |
75 minutes ago | 62.0 | 0.0 | 0.0 | SE | 99 | 61.8 | 29.853 | 0.12 |
90 minutes ago | 61.9 | 0.0 | 0.0 | SE | 99 | 61.6 | 29.860 | 0.12 |
105 minutes ago | 61.5 | 0.0 | 0.0 | SE | 99 | 61.2 | 29.870 | 0.12 |
120 minutes ago | 61.2 | 0.0 | 0.0 | SE | 99 | 60.9 | 29.870 | 0.12 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 07-Jun-2025 12:13pm |
Yest. | 0.28 in | Week | 0.55 in over last 7 days. |
Month | 0.48 in (4 rain days this month) | Month | 1.39 in last month. |
Year | 14.92 in ( 66 rain days this year) | Year | 15.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.6 °F at 9:22am | Max > 86 °F | 2 days |
Yest. | 77.4 °F at 11:22am | Max > 77 °F | 4 days |
Month | 90.1 °F on 05-Jun-2025 | Warmest day | 80.2 °F on 05-Jun-2025 |
Year | 90.1 °F on 05-Jun-2025 | Warmest night | 67.7 °F on 06-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.8 °F at 1:41pm | Min < 32 °F | 0 days |
Yest. | 61.7 °F at 4:23am | Min < 5 °F | 0 days |
Month | 39.0 °F on 03-Jun-2025 | Coldest day | 49.6 °F on 01-Jun-2025 |
Year | -17.3 °F on 02-Feb-2025 | Coldest night | 46.1 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.850 inHg at 3:49pm | Today | 58.8 °F at 1:41pm |
Yest. | 29.930 inHg at 10:43pm | Yest. | 61.7 °F at 4:23am |
Month | 29.350 inHg on 01-Jun-2025 | Month | 37.4 °F on 03-Jun-2025 |
Year | 29.019 inHg on 16-Feb-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.12 in |
Yest. | 0.000 in | Yest. | 0.28 in |
Month | 0.86 in | Month | 0.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 152 W/m2 at 7:37am | Today | 0.0 index at 12:00am |
Yest. | 923.0 W/m2 at 11:21am | Yest. | 10.0 index at 11:21am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SE at 1:22pm | |
Yest. | 6.0 mph at 11:25am | |
Month | 10.0 mph on 04-Jun-2025 | |
Year | 37.0 mph on 24-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph SE at 1:22pm | |
Yest. | 6.0 mph at 11:25am | |
Month | 9.0 mph on 02-Jun-2025 | |
Year | 29.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 3.97 miles | |
Month | 274.24 miles | |
Year | 9750.14 miles |