Trends as of 26-Apr-2025 at 6:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 6:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 6.9 | 9.2 | E | 97 | 54.1 | 29.900 | 0.03 |
5 minutes ago | 55.0 | 4.6 | 6.9 | SE | 96 | 53.9 | 29.900 | 0.01 |
10 minutes ago | 55.3 | 3.5 | 3.5 | SSE | 92 | 53.0 | 29.900 | 0.00 |
15 minutes ago | 55.5 | 4.6 | 11.5 | S | 89 | 52.3 | 29.910 | 0.00 |
20 minutes ago | 55.2 | 4.6 | 4.6 | ESE | 90 | 52.3 | 29.910 | 0.00 |
30 minutes ago | 55.7 | 5.8 | 6.9 | ESE | 89 | 52.6 | 29.910 | 0.00 |
45 minutes ago | 56.3 | 4.6 | 9.2 | S | 85 | 51.8 | 29.920 | 0.00 |
60 minutes ago | 56.5 | 4.6 | 4.6 | ESE | 83 | 51.4 | 29.920 | 0.00 |
75 minutes ago | 56.3 | 3.5 | 6.9 | SE | 82 | 50.9 | 29.940 | 0.00 |
90 minutes ago | 55.6 | 3.5 | 3.5 | S | 85 | 51.2 | 29.950 | 0.00 |
105 minutes ago | 56.1 | 3.5 | 8.1 | SSW | 84 | 51.3 | 29.960 | 0.00 |
120 minutes ago | 55.4 | 3.5 | 4.6 | SSE | 81 | 49.7 | 29.960 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.03 in last hour) | Today | 0 days since last rain on 26-Apr-2025 6:43am |
Yest. | 0.04 in | Week | 0.28 in over last 7 days. |
Month | 1.70 in (13 rain days this month) | Month | 2.44 in last month. |
Year | 6.15 in ( 41 rain days this year) | Year | 11.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.0 °F at 12:17pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 24-Apr-2025 | Warmest day | 61.4 °F on 25-Apr-2025 |
Year | 75.0 °F on 24-Apr-2025 | Warmest night | 55.9 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.6 °F at 1:20am | Min < 32 °F | 14 days |
Yest. | 50.0 °F at 5:43am | Min < 5 °F | 0 days |
Month | 14.2 °F on 02-Apr-2025 | Coldest day | 30.2 °F on 02-Apr-2025 |
Year | -17.3 °F on 02-Feb-2025 | Coldest night | 20.3 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.900 inHg at 6:33am | Today | 51.6 °F at 1:20am |
Yest. | 30.070 inHg at 11:38pm | Yest. | 48.2 °F at 5:58am |
Month | 29.359 inHg on 15-Apr-2025 | Month | 6.4 °F on 02-Apr-2025 |
Year | 29.019 inHg on 16-Feb-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.03 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 1.76 in | Month | 1.70 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 682.8 W/m2 at 12:13pm | Yest. | 6.0 index at 12:13pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph E | |
Gust | 6.0 mph E | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph E at 5:31am | |
Yest. | 17.3 mph at 11:21pm | |
Month | 26.0 mph on 03-Apr-2025 | |
Year | 37.0 mph on 24-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph E at 5:31am | |
Yest. | 12.0 mph at 10:49pm | |
Month | 18.1 mph on 03-Apr-2025 | |
Year | 29.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 24.67 miles | |
Month | 1845.23 miles | |
Year | 7325.56 miles |