NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.8   021.9   14:17    16.3   23:26     46.1     00.0   00.00   01.4     04.6    12:54      N 
02    21.0   034.5   13:42    11.5   08:05     44.0     00.0   00.01   02.0     08.1    04:18     ESE
03    28.3   034.5   14:33    21.0   00:32     36.7     00.0   00.01   00.7     08.1    22:58     ESE
04    24.1   033.4   10:20    11.8   00:00     40.9     00.0   00.00   03.0     13.8    17:42     WNW
05    14.8   022.8   23:51    06.4   08:16     50.1     00.0   00.00   02.1     11.5    11:44      SW
06    22.5   025.5   13:39    17.8   08:07     42.5     00.0   00.00   01.9     18.4    22:57     NNE
07    20.6   023.2   14:50    16.2   22:08     44.3     00.0   00.00   01.1     11.5    12:28      N 
08    21.2   032.7   12:55    16.2   01:03     43.8     00.0   00.00   00.1     05.8    16:30      SE
09    26.0   032.5   14:55    18.7   07:56     39.0     00.0   00.00   01.7     19.6    20:53     ESE
10    36.8   042.8   12:38    30.6   00:15     28.1     00.0   01.90   04.7     26.4    05:50      S 
11    30.5   033.6   13:17    28.2   21:06     34.4     00.0   125.34   02.4     13.8    00:04     SSW
12    26.4   033.4   13:18    20.8   19:05     38.6     00.0   00.00   02.1     06.9    00:00      W 
13    34.2   042.6   14:03    26.4   00:00     30.7     00.0   00.61   05.9     35.6    08:38     ENE
14    24.8   033.4   14:10    17.4   18:51     40.2     00.0   00.00   05.2     19.6    23:43      S 
15    16.1   026.1   14:03    08.2   23:28     48.8     00.0   00.00   03.9     17.3    00:01     SSW
16    14.4   022.3   12:38    07.5   01:19     50.6     00.0   00.00   00.2     04.6    23:42     SSW
17    13.3   021.9   13:46    08.2   23:24     51.6     00.0   00.01   01.4     14.9    23:00     SSW
18    14.4   027.0   14:03    07.9   04:33     50.5     00.0   00.00   03.4     16.1    10:55     SSW
19    08.7   017.1   14:07   -00.9   23:41     56.2     00.0   00.00   02.1     06.9    11:04     NNW
20    03.5   010.8   14:51   -02.7   04:40     61.4     00.0   00.00   01.1     09.2    14:22      NW
21    06.4   017.4   14:06   -00.9   21:39     58.6     00.0   00.00   02.6     11.5    13:59      E 
22    17.0   030.2   20:22   -02.4   03:30     47.9     00.0   00.00   02.3     19.6    18:39     SSE
23    27.1   032.0   14:12    21.9   00:00     37.9     00.0   00.00   01.4     11.5    02:28     NNW
24    26.7   033.1   12:21    20.8   02:04     38.2     00.0   00.10   00.1     05.8    06:37      SE
25    33.1   038.3   13:50    31.3   01:23     31.8     00.0   00.35   00.1     03.5    23:05     SSE
26    32.5   035.6   12:56    30.9   00:00     32.4     00.0   00.29   00.0     03.5    10:09     SSE
27    32.6   037.4   15:31    30.4   00:00     32.3     00.0   00.15   00.1     04.6    12:38     SSE
28    31.6   035.8   14:18    29.8   03:43     33.4     00.0   00.03   00.1     04.6    10:19      NE
29    26.9   029.8   00:31    23.2   00:00     38.1     00.0   00.00   01.0     11.5    15:06      N 
30    24.8   035.2   13:40    19.4   07:13     40.2     00.0   00.00   01.6     13.8    20:18     ESE
31    26.1   034.9   13:46    21.4   07:27     38.9     00.0   00.00   00.3     04.6    15:59      SE
--------------------------------------------------------------------------------------------------------
22.7 (23.3)   42.8  day 10    -02.7  day 20   1308.0    000.0   03.47   01.8     35.7   day 13      S 
Max <  32: 14
Min <  86: 31
Min <   0: 4
Max < 23: 7
Min <  23: 23
Max <  14: 1
Min <  14: 11
Min <   5: 4
Min <   0: 4
Max Rain: 125.34 ON 11-01-24
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)