NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.2   035.4   12:30    24.1   00:02     34.7     00.0   00.01   01.1     11.5    07:56     SSE
02    29.7   036.1   12:20    22.5   00:00     35.2     00.0   00.01   01.6     12.7    22:26      N 
03    21.3   035.2   14:22    12.1   00:00     43.7     00.0   00.00   03.2     16.1    12:37      N 
04    20.0   038.1   14:19    08.8   03:03     45.0     00.0   00.04   02.7     10.3    16:22     NNE
05    19.1   036.0   13:14    07.0   07:20     45.9     00.0   00.00   04.0     13.8    12:00      NE
06    23.2   040.1   14:08    12.6   07:35     41.7     00.0   00.00   03.3     08.1    13:17      E 
07    25.9   043.2   13:35    13.6   05:36     39.0     00.0   00.01   02.6     08.1    13:24      E 
08    32.8   048.0   13:34    24.1   00:49     32.2     00.0   00.01   02.4     05.8    21:20     ENE
09    34.2   050.7   15:14    24.6   04:29     30.7     00.0   00.00   02.3     06.9    21:54     ENE
10    40.5   059.5   13:50    30.4   00:49     24.5     00.0   00.01   02.6     16.1    15:22     SSE
11    34.9   038.5   13:47    30.7   00:00     30.0     00.0   00.00   01.1     06.9    13:28      W 
12    30.9   035.1   15:34    27.0   23:56     34.0     00.0   00.00   00.6     05.8    11:24      NW
13    28.2   033.4   14:39    21.9   00:00     36.7     00.0   00.00   02.1     10.3    13:56     NNW
14    16.2   023.9   02:49    10.4   08:04     48.7     00.0   00.00   04.0     14.9    23:06      W 
15    18.8   031.3   13:54    07.3   06:37     46.1     00.0   00.00   02.1     06.9    21:07     WNW
16    21.8   028.9   11:39    13.1   23:29     43.2     00.0   00.00   01.9     09.2    14:59      W 
17    17.6   031.6   14:12    05.4   22:11     47.3     00.0   00.00   01.7     10.3    16:45      SW
18    17.4   031.1   13:49    04.3   06:48     47.6     00.0   00.00   04.4     18.4    10:49      S 
19    15.6   026.4   14:02    03.6   21:29     49.3     00.0   00.00   03.3     19.6    01:40      W 
20    13.3   025.7   12:11   -00.0   05:52     51.6     00.0   00.00   02.8     06.9    12:35     ESE
21    22.8   040.1   13:45    05.4   06:36     42.1     00.0   00.05   03.4     19.6    12:05      SE
22    28.7   045.9   13:31    16.0   05:53     36.2     00.0   00.02   01.7     10.3    00:09     SSE
23    33.6   041.5   11:47    29.5   06:59     31.3     00.0   00.21   00.6     03.5    23:14     SSW
24    16.7   032.7   00:14    01.6   00:00     48.2     00.0   00.00   03.0     13.8    13:09     WSW
25    17.8   040.1   14:26   -00.4   05:49     47.1     00.0   00.00   02.6     05.8    23:45      SW
26    31.3   051.6   13:10    20.8   00:06     33.6     00.0   00.02   02.2     11.5    13:44      SE
27    40.9   062.6   19:50    23.5   05:06     24.0     00.0   00.02   05.7     27.6    22:24      SE
28    49.4   054.7   14:22    31.6   00:00     15.5     00.0   00.28   08.1     28.8    18:06      SE
29    15.9   031.6   00:06    07.9   07:03     49.0     00.0   00.00   05.2     20.7    13:37     WSW
--------------------------------------------------------------------------------------------------------
25.8 (27.0)   62.6  day 27    -00.4  day 25   1134.2    000.0   00.69   02.8     28.8   day 28      SE
Max <  32: 8
Min <  86: 29
Min <   0: 1
Min <  23: 20
Min <  14: 16
Min <   5: 5
Min <   0: 1
Max Rain: 0.28 ON 28-02-24
Days of Rain: 12 (> .008in) 2 (> .08in) 0 (> 0.8in)