NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2   036.7   15:26    04.1   04:45     43.7     00.0   00.00   03.2     16.1    00:23     SSW
02    33.2   045.0   13:35    24.4   06:08     31.7     00.0   00.22   02.2     14.9    13:44      SE
03    42.0   053.8   14:54    34.7   01:29     23.0     00.0   00.03   02.3     08.1    13:10      NE
04    42.5   054.3   12:27    35.2   20:42     22.4     00.0   00.00   03.6     12.7    13:11     ESE
05    38.5   049.8   11:48    31.1   06:37     26.5     00.0   00.40   01.0     04.6    16:05      SE
06    41.2   046.8   15:45    36.3   04:00     23.7     00.0   00.37   00.3     03.5    23:22      W 
07    38.0   042.4   01:44    27.9   23:31     26.9     00.0   00.98   02.5     12.7    10:03      N 
08    35.9   053.4   14:54    23.7   06:02     29.0     00.0   00.00   02.8     11.5    19:58      NE
09    34.3   045.1   12:42    25.9   06:18     30.6     00.0   00.04   03.1     20.7    00:00     ESE
10    33.3   039.4   13:43    26.1   00:00     31.6     00.0   01.11   02.9     20.7    00:01     NNW
11    25.7   030.7   11:13    20.7   06:42     39.2     00.0   00.00   03.9     18.4    15:30      W 
12    32.0   046.6   15:03    18.1   07:33     33.0     00.0   00.23   03.7     11.5    18:18      W 
13    34.9   050.2   13:19    22.3   07:47     30.0     00.0   00.00   03.1     06.9    19:01     ESE
14    41.4   057.7   16:05    32.0   05:04     23.5     00.0   00.00   03.3     13.8    00:18     ESE
15    36.6   039.6   14:48    33.4   08:44     28.3     00.0   00.54   00.8     05.8    15:30     NNE
16    37.0   047.1   15:54    29.8   06:28     28.0     00.0   00.01   01.5     05.8    23:29      E 
17    39.0   047.7   15:21    31.3   23:50     26.0     00.0   00.18   04.3     24.1    07:24     SSE
18    33.1   040.3   13:59    27.7   06:21     31.8     00.0   00.00   02.7     13.8    10:38      SW
19    29.2   036.0   13:21    24.3   07:52     35.7     00.0   00.05   02.8     11.5    23:15     WSW
20    32.8   046.4   15:08    25.2   00:00     32.1     00.0   00.00   03.5     17.3    09:46     SSE
21    20.1   029.1   12:35    14.7   23:56     44.8     00.0   00.00   00.9     19.6    22:50      W 
22    19.8   035.1   12:32    05.7   07:36     45.2     00.0   00.01   02.4     14.9    04:03     WSW
23    23.8   034.2   15:06    17.6   05:41     41.1     00.0   00.00   00.3     06.9    01:25      N 
24    24.7   044.4   15:28    08.6   07:15     40.3     00.0   00.30   01.6     09.2    17:42      E 
25    29.6   053.1   16:38    11.1   06:37     35.4     00.0   00.02   03.2     08.1    18:08     ESE
26    37.4   060.8   14:45    20.7   06:40     27.5     00.0   00.00   02.6     08.1    13:36      SE
27    38.2   044.4   09:34    34.0   07:06     26.7     00.0   00.11   01.6     11.5    20:40      SE
28    37.7   042.4   13:48    34.3   00:00     27.3     00.0   00.24   01.5     04.6    07:44     ENE
29    36.4   046.6   14:25    31.6   07:07     28.6     00.0   00.01   02.9     16.1    14:25      NW
30    33.6   044.6   15:52    28.6   22:01     31.4     00.0   00.00   03.9     16.1    04:22      W 
31    35.5   049.1   15:58    27.7   04:39     29.4     00.0   00.00   03.3     10.3    17:12     SSE
--------------------------------------------------------------------------------------------------------
33.5 (34.9)   60.8  day 26     04.1  day 01   974.4    000.0   04.81   02.5     24.2   day 10      SE
Max <  32: 2
Min <  86: 31
Min <  23: 10
Min <   5: 1
Max Rain: 1.11 ON 10-03-24
Days of Rain: 18 (> .008in) 11 (> .08in) 2 (> 0.8in)