NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.5   056.1   16:25    26.4   06:56     25.4     00.0   00.00   02.7     16.1    12:57      SE
02    41.5   057.2   15:48    26.1   06:41     23.5     00.0   00.00   03.4     13.8    22:20      NE
03    37.8   044.1   11:35    31.5   22:45     27.2     00.0   00.03   06.0     26.4    19:04     ENE
04    30.4   033.8   10:35    27.9   06:58     34.5     00.0   00.09   05.6     27.6    02:06      N 
05    33.7   044.2   11:23    28.6   02:29     31.2     00.0   00.65   00.4     06.9    13:46      NW
06    33.6   042.1   15:43    29.1   06:46     31.4     00.0   00.28   02.2     18.4    16:17      N 
07    38.2   053.6   14:24    28.4   02:43     26.7     00.0   00.07   03.6     21.9    13:08      N 
08    43.5   063.7   14:33    27.1   04:59     21.4     00.0   00.00   03.4     08.1    22:49      E 
09    49.0   069.1   16:05    33.3   05:33     16.0     00.0   00.00   03.6     19.6    21:28     ESE
10    42.9   050.7   14:00    37.2   08:49     22.1     00.0   00.42   02.2     20.7    03:23     ESE
11    45.6   055.0   14:46    38.1   01:45     19.3     00.0   00.09   01.2     11.5    23:17      NE
12    56.5   067.5   13:32    49.1   23:16     08.5     00.0   00.46   05.1     26.4    13:22     ESE
13    44.8   053.6   13:41    33.7   00:00     20.1     00.0   00.05   05.0     21.9    02:53      S 
14    41.8   058.5   13:27    32.4   02:27     23.1     00.0   00.03   02.9     13.8    14:36     SSW
15    42.6   052.3   15:21    35.8   23:44     22.3     00.0   00.01   01.5     06.9    22:25     SSE
16    44.1   059.5   15:02    32.4   23:45     20.8     00.0   00.00   03.3     17.3    12:22      NW
17    41.0   058.1   16:17    27.1   07:36     23.9     00.0   00.00   02.7     10.3    11:18     NNE
18    42.4   055.9   11:04    34.0   06:43     22.5     00.0   00.08   02.0     11.5    12:28      SE
19    46.9   059.0   12:50    37.9   06:29     18.1     00.0   00.00   03.2     20.7    13:16     SSE
20    45.2   058.6   15:01    32.2   23:52     19.7     00.0   00.04   02.8     11.5    20:58     SSW
21    37.5   047.3   10:28    31.3   03:25     27.5     00.0   00.02   02.6     11.5    18:14     SSW
22    36.9   050.0   16:11    25.9   06:42     28.1     00.0   00.00   03.9     11.5    07:29     WNW
23    46.8   066.2   14:35    26.6   05:14     18.1     00.0   00.00   05.8     26.4    20:05      SE
24    39.1   051.4   13:04    23.2   23:34     25.9     00.0   00.15   02.3     13.8    19:19     SSW
25    32.7   049.8   16:31    18.5   06:15     32.2     00.0   00.00   03.2     09.2    15:56      NW
26    40.5   060.4   15:59    23.4   06:31     24.4     00.0   00.00   03.5     11.5    11:17     ENE
27    49.2   068.0   14:30    28.8   06:40     15.8     00.0   00.00   04.1     19.6    22:38      SE
28    51.1   064.2   14:08    42.6   05:20     13.8     00.0   00.65   02.0     13.8    01:35     ENE
29    45.6   055.2   00:45    41.4   07:10     19.3     00.0   00.00   00.7     05.8    09:31      N 
30    44.2   044.2   23:37    44.2   23:37     20.7     00.0   00.00   00.0     00.0    23:37      N 
--------------------------------------------------------------------------------------------------------
42.2 (43.4)   69.1  day 09     18.5  day 25   683.6    000.0   03.09   03.0     27.6   day 04     ESE
Min <  86: 30
Min <  23: 1
Max Rain: 0.65 ON 5-04-24
Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)