NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.6   056.7   16:15    38.3   00:00     15.4     00.0   00.73   04.1     17.3    12:35     SSW
02    44.3   050.9   12:38    37.8   01:00     20.6     00.0   00.18   02.4     19.6    09:13      SE
03    43.1   051.3   13:47    36.1   06:18     21.8     00.0   00.01   02.6     17.3    14:09     ESE
04    42.0   047.3   15:04    37.4   05:06     22.9     00.0   00.00   01.8     09.2    16:57      NE
05    49.6   062.2   12:45    41.0   03:25     15.3     00.0   00.00   02.3     10.3    11:50      SE
06    55.7   073.2   15:14    37.8   06:20     09.3     00.0   00.00   02.9     13.8    14:26      SW
07    59.1   074.7   14:32    43.3   06:06     05.8     00.0   00.00   03.1     10.3    12:54     SSW
08    52.7   065.1   13:47    39.0   00:00     12.2     00.0   00.00   03.3     18.4    14:38     WSW
09    46.0   061.9   14:42    30.6   05:32     18.9     00.0   00.00   03.6     11.5    15:15     SSE
10    52.4   071.4   16:35    31.6   04:12     12.5     00.0   00.00   02.9     11.5    16:46     SSW
11    61.0   077.7   16:14    43.2   05:57     04.0     00.0   00.00   03.2     18.4    16:44      S 
12    61.1   078.6   16:05    48.6   04:55     03.9     00.0   00.08   02.6     11.5    18:24      S 
13    57.0   070.7   14:30    38.7   23:56     07.9     00.0   00.00   02.8     12.7    19:16     WNW
14    46.2   062.2   15:46    31.5   05:59     18.7     00.0   00.00   03.5     17.3    12:42      S 
15    53.4   070.0   16:11    34.3   05:45     11.5     00.0   00.00   02.7     09.2    16:20      SW
16    57.4   072.1   13:23    40.6   00:00     07.5     00.0   00.00   03.0     11.5    17:39     WSW
17    37.4   045.9   13:05    29.1   22:28     27.5     00.0   00.00   02.9     14.9    17:09     WNW
18    43.6   063.7   15:58    22.1   05:50     21.3     00.0   00.00   02.8     09.2    15:59     SSE
19    55.9   074.7   14:48    35.6   05:41     09.0     00.0   00.00   03.0     26.4    16:27     SSW
20    59.8   069.4   13:17    52.7   04:38     05.1     00.0   00.83   02.0     23.0    13:55     SSE
21    58.2   068.7   17:03    50.2   07:40     06.7     00.0   00.10   00.5     11.5    10:16      N 
22    55.4   071.4   15:37    39.4   06:17     09.5     00.0   00.01   00.5     13.8    14:55     ENE
23    56.0   075.4   14:25    38.8   05:38     09.0     00.0   00.00   04.4     28.8    20:05     SSE
24    51.0   069.1   11:39    42.3   00:00     14.0     00.0   00.61   00.3     09.2    23:18     ENE
25    45.6   054.0   15:16    38.1   00:00     19.3     00.0   00.00   00.7     10.3    15:00     NNE
26    50.5   069.3   15:33    32.4   06:33     14.4     00.0   00.00   01.5     12.7    12:37     ENE
27    59.5   080.4   16:56    39.7   04:01     05.5     00.0   00.00   00.8     12.7    15:26      SE
28    67.8   087.6   15:35    50.4   05:20     00.0     02.8   00.01   00.8     09.2    18:06      SE
29    63.9   080.6   17:01    48.2   06:29     01.0     00.0   00.00   01.3     23.0    20:28      SE
30    62.6   083.1   16:41    43.3   05:46     02.3     00.0   00.00   01.6     13.8    19:12      SE
31    67.9   087.4   16:20    49.6   05:48     00.0     03.0   00.00   00.6     09.2    14:04      SE
--------------------------------------------------------------------------------------------------------
53.7 (54.0)   87.6  day 28     22.1  day 18   353.0    005.8   02.59   02.3     28.8   day 23      S 
Max >  86: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.83 ON 20-05-23
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)