NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
02    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
03    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
04    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
05    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
06    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
07    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
08    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
09    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
10    44.2   044.2   00:00    44.2   00:00     20.7     00.0   00.00   00.0     00.0    00:00      N 
11    48.3   062.8   15:04    44.2   12:41     16.6     00.0   01.56   01.8     13.8    21:41      E 
12    48.0   054.3   11:30    42.4   05:43     17.0     00.0   00.00   01.6     05.8    13:30      SE
13    55.3   071.1   14:44    38.7   05:54     09.6     00.0   00.00   03.9     26.4    22:29      SE
14    61.8   080.6   13:55    49.8   05:29     03.1     00.0   00.23   02.6     20.7    05:42     ESE
15    60.7   075.2   12:51    52.7   05:50     04.3     00.0   00.21   01.8     10.3    13:56      SE
16    59.9   071.2   14:56    51.3   05:31     05.0     00.0   00.00   01.8     12.7    14:51     ENE
17    61.3   077.9   14:46    48.2   04:54     03.7     00.0   00.00   02.9     19.6    16:17     ESE
18    58.3   066.9   16:42    53.4   05:36     06.6     00.0   00.02   01.7     11.5    20:49     ESE
19    58.5   066.9   14:23    50.7   00:00     06.4     00.0   00.00   01.5     09.2    19:28      SE
20    63.8   082.8   16:33    46.0   05:41     01.1     00.0   00.00   02.3     09.2    18:57     ESE
21    68.7   086.0   13:34    55.2   06:01     00.0     03.8   00.07   02.1     12.7    22:26      SE
22    72.9   088.5   15:40    60.3   03:11     00.0     07.9   00.04   02.6     17.3    00:28      SE
23    69.5   081.1   16:20    59.1   00:00     00.0     04.6   00.01   02.0     10.3    16:03      SE
24    61.5   074.7   14:55    46.6   00:00     03.5     00.0   00.00   02.8     17.3    08:08      S 
25    57.5   074.8   16:49    40.8   06:08     07.4     00.0   00.00   02.8     09.2    16:29      E 
26    65.8   080.8   16:15    50.7   05:37     00.0     00.9   00.01   02.4     25.3    23:22     ESE
27    65.8   074.1   15:44    61.2   05:44     00.0     00.8   00.24   05.4     29.9    16:43      SE
28    65.5   076.5   14:14    56.5   00:00     00.0     00.5   00.11   03.4     26.4    13:24     SSE
29    55.8   066.6   16:54    45.5   23:47     09.1     00.0   00.00   01.7     10.3    17:46     ESE
30    52.1   069.1   13:47    39.9   04:23     12.9     00.0   00.00   02.4     13.8    16:46      NE
31    55.6   073.4   15:24    38.3   05:04     09.3     00.0   00.00   02.7     12.7    16:04     ENE
--------------------------------------------------------------------------------------------------------
55.1 (56.0)   88.5  day 22     38.3  day 31   323.1    018.6   02.48   01.7     29.9   day 27      E 
Max >  86: 2
Min <  86: 31
Max Rain: 1.56 ON 11-05-24
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)