NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.7   093.7   15:58    52.5   05:29     00.0     06.7   00.00   00.4     08.1    16:33     ESE
02    69.2   086.5   12:00    58.1   06:09     00.0     04.2   00.26   00.4     11.5    18:59     ESE
03    53.6   061.0   02:24    46.2   00:00     11.3     00.0   00.64   01.3     13.8    10:36     NNW
04    48.1   057.2   12:01    44.1   05:58     16.8     00.0   00.02   00.8     11.5    12:04     NNW
05    52.1   060.8   15:49    46.0   00:00     12.8     00.0   00.01   00.7     11.5    15:39      N 
06    51.9   065.7   12:15    42.4   05:25     13.0     00.0   00.02   01.2     16.1    14:13     NNE
07    49.0   053.2   16:42    45.5   00:00     15.9     00.0   00.22   00.1     05.8    14:45      S 
08    50.6   059.7   14:51    45.3   00:18     14.4     00.0   00.23   00.1     06.9    14:59      S 
09    52.9   061.7   14:41    47.5   00:07     12.0     00.0   00.10   00.2     04.6    17:57      S 
10    54.3   067.6   15:15    47.5   00:00     10.6     00.0   00.14   00.2     05.8    15:49      SE
11    60.1   078.6   16:07    43.2   05:55     04.8     00.0   00.00   00.5     08.1    11:37      NW
12    66.1   082.6   15:00    53.2   05:00     00.0     01.1   00.02   01.1     19.6    14:18     SSE
13    65.1   076.1   17:03    58.3   22:21     00.0     00.2   00.02   00.7     13.8    09:28      SE
14    62.5   075.6   14:54    53.8   23:55     02.4     00.0   00.23   00.2     11.5    20:00     SSE
15    61.0   074.8   17:04    53.4   04:31     03.9     00.0   00.06   00.3     04.6    00:00      S 
16    63.2   077.4   15:43    53.2   05:24     01.8     00.0   00.34   00.3     05.8    19:30      S 
17    59.1   064.4   13:04    55.0   00:00     05.8     00.0   00.53   00.1     08.1    13:36      SE
18    54.8   058.8   10:02    51.1   00:00     10.1     00.0   00.10   00.3     09.2    09:40      N 
19    59.5   074.1   15:10    51.1   00:12     05.5     00.0   00.00   00.4     05.8    13:22     WNW
20    63.7   076.5   16:54    54.5   08:03     01.3     00.0   00.00   00.0     04.6    09:19      NE
21    62.9   077.2   15:10    49.3   05:41     02.0     00.0   00.00   01.3     13.8    21:00      SE
22    65.3   083.7   16:38    49.5   05:55     00.0     00.4   00.00   00.6     09.2    20:39      SE
23    68.3   086.2   17:04    50.0   05:30     00.0     03.4   00.00   01.4     14.9    20:26      SE
24    69.1   076.3   12:34    65.5   05:44     00.0     04.2   00.27   00.8     12.7    10:28     SSE
25    71.4   085.6   15:42    64.8   04:36     00.0     06.5   01.79   00.3     41.4    19:19      SE
26    69.6   081.1   14:45    63.9   23:04     00.0     04.7   00.22   00.5     13.8    16:16     SSE
27    67.2   077.5   16:25    61.2   03:59     00.0     02.3   01.06   00.5     17.3    10:32      SE
28    65.4   070.5   11:59    60.3   05:15     00.0     00.4   00.12   00.1     13.8    12:41     SSE
29    65.4   074.3   14:16    59.5   23:35     00.0     00.5   00.29   00.0     03.5    16:07      S 
30    68.6   083.8   16:48    55.8   05:02     00.0     03.6   00.00   01.2     11.5    21:49     SSE
--------------------------------------------------------------------------------------------------------
61.4 (63.1)   93.7  day 01     42.4  day 06   144.5    038.3   06.63   00.5     41.4   day 25      SE
Max >  86: 3
Min <  86: 30
Max Rain: 1.79 ON 25-06-23
Days of Rain: 22 (> .008in) 16 (> .08in) 2 (> 0.8in)