NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.5   080.1   15:13    41.0   06:13     04.4     00.0   00.00   02.6     13.8    12:52     ENE
02    64.5   084.2   15:51    46.0   06:41     00.4     00.0   00.00   02.5     09.2    22:39     ENE
03    68.0   087.4   16:09    50.0   07:02     00.0     03.0   00.03   02.8     11.5    15:07      E 
04    68.4   086.2   16:17    52.9   05:27     00.0     03.4   00.00   02.4     17.3    21:46      E 
05    69.9   085.5   14:36    56.5   05:57     00.0     05.0   00.85   02.2     20.7    21:08     ESE
06    67.8   079.2   13:30    58.3   06:50     00.0     02.9   00.13   01.4     10.3    15:45      E 
07    65.5   079.9   13:01    54.0   23:58     00.0     00.5   00.26   01.2     11.5    17:35     ESE
08    58.0   068.0   13:10    53.4   05:05     06.9     00.0   00.57   01.2     13.8    12:03      S 
09    55.7   067.5   15:51    50.4   23:51     09.3     00.0   00.63   01.7     11.5    03:30     SSE
10    55.2   064.6   13:54    50.2   00:34     09.8     00.0   00.05   01.6     12.7    09:36     SSE
11    57.2   070.0   14:31    50.7   05:42     07.7     00.0   00.04   01.0     10.3    18:33     NNE
12    61.1   074.1   15:28    51.8   03:58     03.8     00.0   00.00   01.2     06.9    15:28      NE
13    65.9   081.3   15:20    50.2   06:19     00.0     01.0   00.00   03.0     19.6    22:42     ESE
14    68.2   078.1   12:44    58.8   00:00     00.0     03.2   00.50   02.0     17.3    01:29      SE
15    57.6   068.4   15:06    46.4   00:00     07.3     00.0   00.00   02.9     14.9    13:30      N 
16    57.1   074.1   16:24    39.0   06:25     07.8     00.0   00.00   02.1     06.9    15:21      E 
17    66.6   081.0   16:18    54.5   06:07     00.0     01.6   00.00   01.4     09.2    22:05      SE
18    75.7   093.6   14:39    63.9   05:49     00.0     10.8   00.00   01.7     11.5    17:03     SSE
19    75.4   095.5   13:47    68.0   05:50     00.0     10.5   01.35   01.7     23.0    15:58     ESE
20    75.3   092.1   14:47    66.4   23:40     00.0     10.4   00.14   00.9     09.2    18:18      SE
21    68.4   073.4   13:37    63.1   00:00     00.0     03.4   00.02   00.3     06.9    16:09     ESE
22    62.7   066.4   16:36    60.6   05:59     02.3     00.0   00.40   00.2     04.6    02:18     ESE
23    66.7   077.7   13:39    57.9   05:33     00.0     01.8   00.64   01.9     18.4    17:47     SSE
24    63.9   070.9   13:43    55.1   00:00     01.0     00.0   00.11   01.7     08.1    18:51     ESE
25    67.8   085.1   16:09    51.6   06:22     00.0     02.9   00.01   02.0     09.2    21:54     ESE
26    70.3   082.0   14:52    58.8   05:26     00.0     05.4   00.10   02.5     12.7    07:22      SE
27    61.5   074.7   13:28    51.6   22:01     03.5     00.0   00.21   01.9     14.9    17:47      SE
28    57.2   072.7   16:41    41.9   05:36     07.7     00.0   00.00   02.8     10.3    11:38      NE
29    59.9   067.8   00:00    53.4   01:48     05.0     00.0   00.49   04.4     24.1    18:08      SE
30    71.9   086.5   14:06    60.5   23:37     00.0     06.9   00.40   03.1     14.9    13:39      SE
--------------------------------------------------------------------------------------------------------
64.8 (66.1)   95.5  day 19     39.0  day 16   077.0    072.7   06.87   01.9     24.2   day 19     ESE
Max >  86: 6
Min <  86: 30
Max Rain: 1.35 ON 19-06-24
Days of Rain: 20 (> .008in) 15 (> .08in) 2 (> 0.8in)