NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.5   081.9   12:32    59.7   05:34     00.0     05.6   00.00   03.4     18.4    15:23     SSE
02    64.9   068.2   00:09    60.4   10:17     00.1     00.0   00.47   01.5     16.1    03:43      SE
03    68.3   083.1   15:47    61.5   06:07     00.0     03.4   00.72   00.1     09.2    23:54      E 
04    70.0   085.3   14:25    60.3   23:57     00.0     05.1   00.06   00.3     12.7    20:36     ESE
05    71.2   088.7   16:58    57.4   04:50     00.0     06.3   00.00   00.4     05.8    22:09      SE
06    75.8   091.6   14:44    62.1   06:13     00.0     10.9   00.00   00.5     09.2    23:17      SE
07    72.5   090.5   13:34    63.9   00:00     00.0     07.6   00.56   00.3     11.5    18:12      SE
08    71.4   085.3   14:10    62.2   04:25     00.0     06.4   00.07   01.1     16.1    20:36      SE
09    72.4   084.6   13:03    64.6   23:42     00.0     07.5   00.56   00.6     11.5    17:33      S 
10    66.4   069.4   16:28    63.9   00:00     00.0     01.5   01.62   00.0     03.5    16:10      SW
11    70.9   082.2   17:16    63.1   05:45     00.0     05.9   00.03   00.5     08.1    21:35      SE
12    70.4   084.4   14:53    60.3   06:01     00.0     05.5   00.00   00.3     10.3    13:42      S 
13    68.3   084.7   15:36    57.6   05:07     00.0     03.4   00.37   02.7     23.0    20:29     SSE
14    69.5   084.2   15:06    57.9   06:54     00.0     04.5   00.01   00.5     11.5    16:00     SSE
15    73.4   085.1   15:14    64.6   05:01     00.0     08.5   00.11   01.0     11.5    21:49      SE
16    71.3   077.9   14:27    66.6   05:57     00.0     06.4   00.51   01.0     19.6    01:35     SSE
17    72.3   083.8   15:47    63.5   05:58     00.0     07.4   00.26   00.8     09.2    21:44     SSE
18    69.7   081.9   16:31    62.6   04:24     00.0     04.7   00.44   00.4     12.7    14:11     SSE
19    67.9   079.9   16:40    57.0   23:36     00.0     03.0   00.05   00.1     05.8    18:41     SSE
20    66.2   081.9   16:15    53.2   05:44     00.0     01.2   00.00   01.0     11.5    15:05     SSE
21    65.0   072.1   15:53    61.2   05:02     00.0     00.1   00.22   01.6     19.6    00:54     SSE
22    64.9   074.3   14:20    57.7   00:00     00.0     00.0   00.00   00.2     08.1    14:17      S 
23    66.9   083.1   15:39    54.1   05:54     00.0     01.9   00.00   00.2     06.9    15:02     ESE
24    67.6   085.6   14:23    54.9   06:00     00.0     02.6   00.00   00.3     11.5    17:09     SSE
25    69.2   082.4   15:42    58.5   05:57     00.0     04.2   00.26   00.2     09.2    22:31      S 
26    70.8   083.7   15:02    59.4   05:38     00.0     05.8   00.00   01.3     11.5    22:16     SSE
27    68.7   077.5   16:30    63.3   05:44     00.0     03.8   00.40   00.8     19.6    12:53      S 
28    73.7   086.2   16:38    64.2   05:59     00.0     08.7   00.00   00.4     09.2    14:58     SSE
29    66.7   082.8   14:15    50.5   00:00     00.0     01.8   00.58   00.1     06.9    16:19     ESE
30    59.3   073.0   15:06    50.2   04:06     05.7     00.0   00.01   00.2     06.9    13:58     ENE
31    59.3   073.2   12:45    51.4   23:37     05.7     00.0   00.13   00.2     09.2    16:55     ESE
--------------------------------------------------------------------------------------------------------
68.9 (70.6)   91.6  day 06     50.2  day 30   011.4    133.8   07.37   00.7     23.0   day 13     SSE
Max >  86: 4
Min <  86: 31
Max Rain: 1.62 ON 10-07-23
Days of Rain: 21 (> .008in) 15 (> .08in) 1 (> 0.8in)