NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   077.2   16:40    53.6   00:00     01.7     00.0   00.00   02.3     10.3    14:40      NE
02    65.6   084.0   16:31    48.0   05:14     00.0     00.6   00.00   02.5     09.2    21:40     ENE
03    68.5   081.7   15:59    52.9   06:01     00.0     03.5   00.00   02.9     18.4    15:44      SE
04    72.3   088.2   16:45    61.3   06:47     00.0     07.3   00.00   01.8     08.1    00:43     SSW
05    74.7   088.2   13:58    63.9   05:56     00.0     09.8   00.00   01.8     13.8    20:20     ESE
06    72.6   082.8   13:55    66.9   00:00     00.0     07.6   02.96   01.6     17.3    14:45     ESE
07    71.7   086.0   16:26    60.3   06:24     00.0     06.7   00.00   01.6     08.1    13:55     ESE
08    73.1   088.3   16:08    60.4   06:06     00.0     08.2   00.00   01.8     05.8    22:12      E 
09    71.7   088.3   13:46    62.4   03:25     00.0     06.8   00.98   01.7     13.8    17:03     ESE
10    72.5   081.9   15:28    66.7   05:54     00.0     07.6   01.57   01.4     11.5    19:25      SE
11    75.3   087.4   13:15    69.6   06:33     00.0     10.3   00.34   01.6     14.9    00:39     SSE
12    73.6   085.1   15:14    67.6   00:00     00.0     08.7   00.00   01.2     09.2    11:10     NNE
13    73.1   085.3   14:06    63.9   00:00     00.0     08.2   00.03   01.6     08.1    13:42     ESE
14    71.6   087.1   16:50    59.0   05:39     00.0     06.6   00.01   01.5     05.8    21:32      SE
15    73.7   088.9   15:06    60.8   03:47     00.0     08.7   00.00   01.6     08.1    21:46      SE
16    74.6   088.2   16:49    68.4   06:29     00.0     09.7   01.14   01.6     11.5    21:24      SE
17    73.1   086.9   14:36    65.1   06:42     00.0     08.2   00.02   01.5     10.3    14:22      SE
18    69.5   079.9   14:41    56.1   00:00     00.0     04.5   00.00   01.5     09.2    12:41      NE
19    64.5   080.2   15:52    52.7   05:48     00.4     00.0   00.00   02.0     05.8    21:23     ENE
20    66.0   081.1   16:01    53.2   05:41     00.0     01.0   00.00   02.0     10.3    13:48     ESE
21    65.2   077.7   16:37    55.2   00:00     00.0     00.3   00.00   02.5     09.2    17:09     ENE
22    66.1   082.8   14:46    50.2   06:06     00.0     01.1   00.00   01.7     09.2    15:54      SE
23    66.0   073.8   15:14    62.1   06:29     00.0     01.0   00.94   00.7     10.3    02:16     SSW
24    67.5   077.7   16:26    62.2   02:03     00.0     02.6   00.02   02.5     17.3    13:56     ESE
25    68.4   080.4   14:10    60.8   00:00     00.0     03.5   00.06   02.7     20.7    00:36     SSE
26    65.7   079.5   14:06    57.2   04:54     00.0     00.8   00.03   02.1     08.1    12:38     NNE
27    66.3   082.0   15:05    53.4   06:20     00.0     01.4   00.00   01.7     06.9    14:19      E 
28    69.2   084.7   15:43    53.8   05:53     00.0     04.3   00.00   01.6     09.2    22:17     ESE
29    70.9   084.4   15:51    60.4   05:58     00.0     05.9   00.00   02.4     14.9    16:32     ESE
30    72.1   082.8   16:17    62.6   05:01     00.0     07.1   00.91   03.1     19.6    03:03     ESE
31    71.7   082.6   12:58    65.5   05:41     00.0     06.8   00.71   02.5     18.4    15:34      SE
--------------------------------------------------------------------------------------------------------
70.0 (71.6)   88.9  day 15     48.0  day 02   002.1    158.9   09.63   01.9     20.7   day 03     ESE
Max >  86: 10
Min <  86: 31
Max Rain: 2.96 ON 6-07-24
Days of Rain: 14 (> .008in) 8 (> .08in) 6 (> 0.8in)