NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.0   070.9   13:23    46.8   06:12     07.9     00.0   00.01   00.3     08.1    12:08      E 
02    57.4   074.3   15:26    43.5   06:03     07.6     00.0   00.00   00.2     08.1    14:24     ESE
03    61.1   075.4   17:12    46.4   05:01     03.9     00.0   00.04   01.0     13.8    13:58     SSE
04    62.8   074.3   13:31    57.6   23:25     02.2     00.0   00.19   00.6     12.7    01:13     SSE
05    63.3   075.9   15:53    54.0   23:58     01.6     00.0   00.00   00.2     12.7    14:47     SSE
06    62.8   080.4   15:42    49.8   06:05     02.1     00.0   00.00   00.2     05.8    11:50      SE
07    59.8   067.5   12:22    52.0   05:40     05.1     00.0   00.36   00.3     12.7    12:05      SE
08    68.5   080.4   14:38    61.0   00:13     00.0     03.6   00.91   00.6     16.1    01:41     ESE
09    65.9   076.8   15:16    60.3   23:19     00.0     01.0   00.11   00.6     10.3    17:12      E 
10    66.8   082.6   15:32    56.1   06:09     00.0     01.9   00.68   00.2     10.3    17:13      SE
11    61.7   071.4   13:14    55.2   06:11     03.2     00.0   00.02   00.3     10.3    12:33     SSE
12    65.4   081.1   15:50    51.1   05:40     00.0     00.5   00.02   02.1     20.7    23:14     SSE
13    66.7   081.1   17:01    57.6   00:00     00.0     01.8   00.16   00.3     11.5    00:09     SSE
14    63.5   076.3   12:34    56.1   04:15     01.4     00.0   00.01   00.2     06.9    11:54     ESE
15    61.9   072.5   16:20    55.9   03:48     03.0     00.0   00.13   00.0     00.0    00:00      E 
16    65.0   073.8   14:07    60.6   06:35     00.0     00.1   00.01   02.1     20.7    13:55      SE
17    67.1   078.6   15:04    61.2   00:00     00.0     02.2   00.01   01.8     13.8    15:46     SSE
18    64.5   078.4   16:14    56.9   00:00     00.5     00.0   00.33   00.4     16.1    09:59     SSE
19    58.6   067.5   11:35    54.5   04:27     06.4     00.0   00.09   00.5     09.2    23:40      S 
20    66.1   080.1   16:08    56.3   06:06     00.0     01.2   00.00   00.7     10.3    14:29      S 
21    65.3   075.2   13:52    55.0   00:00     00.0     00.4   00.00   00.1     06.9    15:48      SE
22    59.0   074.7   14:24    47.3   06:50     06.0     00.0   00.00   00.3     11.5    16:26     NNE
23    58.6   077.0   15:38    44.1   06:19     06.3     00.0   00.00   00.3     05.8    20:07      SE
24    61.9   078.6   14:41    47.5   05:58     03.0     00.0   00.22   00.9     11.5    19:47     SSE
25    59.0   065.3   18:15    52.9   02:04     05.9     00.0   00.64   00.2     11.5    04:26      SE
26    64.7   077.2   14:34    57.9   23:05     00.2     00.0   00.18   00.1     04.6    22:48     ESE
27    63.8   077.4   15:40    54.9   23:57     01.2     00.0   00.04   00.1     08.1    17:20     ESE
28    62.3   078.3   14:26    49.5   06:34     02.6     00.0   00.05   00.6     13.8    17:08     SSE
29    66.5   078.4   16:31    59.7   07:03     00.0     01.5   00.04   01.2     13.8    19:33      S 
30    64.5   074.1   16:04    57.0   00:00     00.5     00.0   00.68   00.1     06.9    17:37     SSE
31    55.4   067.5   16:06    45.9   07:25     09.5     00.0   00.01   00.3     09.2    16:57     NNE
--------------------------------------------------------------------------------------------------------
62.8 (64.6)   82.6  day 10     43.5  day 02   080.2    014.0   04.89   00.5     20.7   day 16     SSE
Min <  86: 31
Max Rain: 0.91 ON 8-08-23
Days of Rain: 24 (> .008in) 13 (> .08in) 1 (> 0.8in)