NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   086.7   16:38    67.3   00:00     00.0     09.0   00.27   01.6     11.5    16:46      E 
02    74.8   089.1   14:03    64.2   06:16     00.0     09.9   00.00   01.6     05.8    23:00     ESE
03    73.8   086.2   16:32    68.0   23:08     00.0     08.8   00.50   01.6     19.6    20:24     ESE
04    71.4   083.7   15:24    63.7   23:32     00.0     06.5   00.30   01.0     18.4    20:17     ESE
05    67.1   076.6   13:55    61.7   02:44     00.0     02.2   00.70   00.5     06.9    18:18      E 
06    62.2   071.6   14:35    57.2   08:13     02.7     00.0   00.00   01.0     04.6    10:37     SSE
07    63.3   080.1   17:04    51.8   06:53     01.6     00.0   00.00   02.0     05.8    14:08      E 
08    62.8   079.9   14:06    50.4   05:27     02.2     00.0   00.34   01.7     11.5    17:16     ESE
09    66.1   075.7   15:55    57.4   04:39     00.0     01.2   01.20   03.0     21.9    20:00      SE
10    71.0   080.6   16:02    61.0   00:00     00.0     06.1   00.00   01.7     09.2    01:18      SE
11    62.9   074.8   12:12    51.8   06:10     02.1     00.0   00.16   01.8     11.5    21:09     ESE
12    59.1   070.9   16:26    50.7   06:04     05.9     00.0   00.01   01.1     06.9    17:14     ESE
13    63.8   076.6   16:09    54.1   05:52     01.1     00.0   00.00   02.0     06.9    14:03      N 
14    65.5   080.6   16:09    53.8   06:52     00.0     00.6   00.00   01.7     06.9    14:30      E 
15    64.2   079.2   14:23    57.0   06:28     00.7     00.0   00.58   01.1     09.2    16:16     ESE
16    66.0   079.7   15:06    59.2   06:17     00.0     01.1   00.00   01.7     17.3    20:08     ESE
17    65.8   075.9   11:57    57.0   04:48     00.0     00.9   00.00   02.3     16.1    17:29      SE
18    64.1   070.2   12:43    58.8   23:50     00.8     00.0   00.10   02.3     18.4    17:03      SE
19    66.4   079.7   15:34    55.9   00:00     00.0     01.5   00.61   01.9     13.8    16:01      SE
20    54.2   057.4   16:55    51.6   07:46     10.7     00.0   00.13   00.7     05.8    16:13      N 
21    55.5   061.2   16:45    52.9   21:48     09.4     00.0   00.58   00.4     08.1    13:36      E 
22    56.0   064.8   14:07    51.8   05:55     09.0     00.0   00.02   00.7     05.8    08:11      SE
23    61.5   078.8   15:31    50.4   06:46     03.4     00.0   00.00   01.9     05.8    21:08     ENE
24    62.8   079.3   16:38    51.3   07:25     02.1     00.0   00.00   01.9     05.8    21:03      E 
25    62.3   078.6   13:14    52.7   07:00     02.7     00.0   00.03   01.5     10.3    16:34     ESE
26    63.4   080.6   14:58    54.7   06:56     01.6     00.0   00.60   01.9     11.5    16:00      SE
27    66.5   082.4   15:02    54.1   06:28     00.0     01.5   00.01   02.0     11.5    23:53     ESE
28    63.3   072.5   16:21    52.3   23:51     01.6     00.0   00.00   01.9     09.2    14:08     NNW
29    58.6   076.5   16:22    45.5   06:31     06.4     00.0   00.00   02.4     05.8    21:07      NE
30    60.2   076.5   15:26    46.0   07:22     04.8     00.0   00.00   02.8     18.4    22:00     ESE
31    62.8   070.3   10:53    54.7   03:35     02.1     00.0   00.04   03.1     18.4    16:18      SE
--------------------------------------------------------------------------------------------------------
64.2 (66.1)   89.1  day 02     45.5  day 29   071.0    049.2   06.12   01.7     21.9   day 09     ESE
Max >  86: 3
Min <  86: 31
Max Rain: 1.20 ON 9-08-24
Days of Rain: 18 (> .008in) 13 (> .08in) 1 (> 0.8in)