NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.0   074.5   15:56    40.8   05:58     09.0     00.0   00.00   00.2     04.6    20:44     ESE
02    61.3   077.5   15:31    47.3   06:04     03.6     00.0   00.00   00.8     10.3    21:50     SSE
03    67.3   081.1   16:58    56.5   05:20     00.0     02.3   00.00   00.2     09.2    02:52     ESE
04    70.4   087.4   16:29    57.9   06:56     00.0     05.4   00.00   00.0     00.0    00:00      SE
05    73.5   089.1   16:26    63.7   05:11     00.0     08.6   00.00   00.0     00.0    00:00      SE
06    73.2   089.1   16:21    64.0   06:09     00.0     08.2   00.00   00.0     00.0    00:00     SSE
07    73.3   089.6   14:42    64.0   07:16     00.0     08.4   00.00   00.2     23.0    23:28     SSE
08    70.6   084.7   16:04    63.3   03:17     00.0     05.6   00.46   01.9     20.7    19:09     SSE
09    66.2   077.5   16:27    60.4   00:00     00.0     01.2   00.01   00.9     10.3    00:06      SW
10    64.7   072.5   12:57    59.7   06:50     00.3     00.0   00.03   00.4     10.3    18:55      SE
11    65.7   071.8   10:58    62.4   00:00     00.0     00.8   00.60   00.2     03.5    19:04      NW
12    66.9   087.8   15:52    61.2   00:00     00.0     02.0   00.06   00.8     06.9    19:51      SE
13    64.1   072.1   17:05    59.7   06:04     00.9     00.0   00.08   00.3     04.6    21:39     SSE
14    61.2   080.4   13:13    51.6   20:46     03.7     00.0   00.00   01.3     09.2    12:50      E 
15    55.0   064.2   13:57    48.9   07:36     10.0     00.0   00.00   02.0     10.3    15:40     NNE
16    55.8   066.6   14:09    50.0   00:29     09.2     00.0   00.00   02.3     13.8    12:28     ENE
17    57.7   071.4   13:10    48.0   07:36     07.2     00.0   00.00   02.3     05.8    20:39     SSE
18    55.9   058.5   14:08    53.4   06:58     09.1     00.0   01.32   00.1     03.5    16:59     ESE
19    56.1   059.5   14:54    54.1   00:00     08.8     00.0   00.40   01.3     09.2    10:11      E 
20    54.9   061.7   11:38    46.6   00:00     10.0     00.0   00.00   01.1     05.8    10:01     ENE
21    53.6   069.6   16:04    43.0   06:55     11.4     00.0   00.00   01.2     05.8    20:41     ESE
22    53.7   071.1   14:51    40.1   07:31     11.2     00.0   00.00   00.9     08.1    20:17      SE
23    54.2   065.8   14:26    44.8   07:27     10.8     00.0   00.00   01.4     05.8    14:30     ESE
24    55.0   063.5   15:26    49.6   23:37     10.0     00.0   00.00   00.8     04.6    23:52     SSE
25    54.1   069.3   15:39    44.4   00:00     10.8     00.0   00.00   01.5     11.5    15:43     WSW
26    51.1   068.7   15:09    39.6   06:59     13.8     00.0   00.00   01.9     05.8    20:01      SE
27    51.0   070.3   15:33    37.9   07:30     14.0     00.0   00.00   01.6     05.8    19:16     ESE
28    51.1   066.7   15:30    39.9   06:55     13.8     00.0   00.00   01.1     04.6    19:27     ESE
29    50.7   058.8   12:56    42.3   06:05     14.2     00.0   00.05   00.2     03.5    11:03     ESE
30    56.9   073.6   15:30    48.6   06:37     08.1     00.0   00.00   01.6     05.8    22:04     ESE
--------------------------------------------------------------------------------------------------------
60.0 (62.3)   89.6  day 07     37.9  day 27   189.9    042.5   02.90   01.0     23.0   day 08      SE
Max >  86: 5
Min <  86: 30
Max Rain: 1.32 ON 18-09-23
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)