NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.5   081.9   14:36    59.5   00:00     00.0     04.6   00.03   02.2     18.4    14:42      SE
02    56.2   067.6   11:56    45.9   00:00     08.7     00.0   00.00   02.2     11.5    16:36      N 
03    53.9   070.0   16:01    39.6   07:34     11.0     00.0   00.00   02.3     10.3    13:52      NE
04    60.0   078.8   15:44    45.7   05:37     05.0     00.0   00.00   01.6     09.2    20:37     ESE
05    62.9   079.2   16:18    49.5   06:37     02.1     00.0   00.00   02.5     19.6    23:14     ESE
06    59.7   075.9   15:15    46.4   06:40     05.2     00.0   00.00   02.5     12.7    14:27     ESE
07    59.7   078.1   15:13    47.1   06:44     05.3     00.0   00.53   02.1     17.3    15:50      SE
08    52.3   061.2   14:33    46.6   06:37     12.6     00.0   00.00   02.7     20.7    15:34      S 
09    55.3   069.6   14:39    41.5   07:33     09.7     00.0   00.00   01.6     10.3    14:06     SSE
10    55.4   068.2   15:53    45.0   00:00     09.5     00.0   00.00   02.4     09.2    14:37     ESE
11    55.8   074.7   15:47    40.6   05:35     09.2     00.0   00.00   01.6     08.1    14:20      SE
12    58.8   077.9   14:41    45.7   06:46     06.1     00.0   00.00   01.4     04.6    21:28      SE
13    62.9   081.1   15:28    50.5   06:20     02.1     00.0   00.00   01.6     05.8    21:44     ESE
14    64.0   082.0   14:41    51.3   06:39     00.9     00.0   00.00   02.0     05.8    21:12      E 
15    62.6   081.7   15:17    50.0   07:01     02.3     00.0   00.00   01.6     06.9    19:48      E 
16    63.9   083.5   15:27    51.1   06:49     01.1     00.0   00.00   01.8     06.9    18:49      E 
17    64.8   083.1   16:06    53.8   07:34     00.1     00.0   00.00   02.0     05.8    21:37     ENE
18    64.6   081.7   15:28    51.8   06:33     00.4     00.0   00.00   01.7     04.6    22:59      NE
19    65.4   082.2   15:27    54.7   07:18     00.0     00.4   00.00   01.9     06.9    15:31     NNE
20    62.7   076.5   13:33    53.4   00:00     02.2     00.0   00.00   02.3     11.5    14:11     NNE
21    58.8   069.6   14:36    52.7   00:28     06.1     00.0   00.00   00.6     04.6    16:05     NNE
22    57.7   071.4   14:05    46.4   00:00     07.3     00.0   00.00   01.9     18.4    19:13     ESE
23    52.3   066.4   13:18    42.8   06:45     12.7     00.0   00.00   01.9     05.8    19:19     ESE
24    54.4   069.6   13:13    46.4   23:58     10.5     00.0   00.00   02.3     13.8    17:31     ESE
25    51.3   058.6   17:16    43.9   02:01     13.7     00.0   00.26   00.7     08.1    19:39     ESE
26    54.6   057.9   15:56    52.0   07:15     10.4     00.0   01.67   00.5     17.3    16:31     ESE
27    56.2   070.0   16:15    48.9   06:27     08.7     00.0   00.01   01.1     05.8    15:04     ENE
28    55.0   073.0   15:05    42.1   07:13     10.0     00.0   00.00   01.5     06.9    21:36      E 
29    58.6   073.0   15:45    52.2   00:00     06.4     00.0   00.00   01.5     08.1    13:30      SE
30    58.2   077.7   14:41    44.6   07:10     06.7     00.0   00.00   01.4     08.1    18:35      SE
--------------------------------------------------------------------------------------------------------
58.9 (61.1)   83.5  day 16     39.6  day 03   185.9    005.0   02.48   01.8     20.7   day 05      E 
Min <  86: 30
Max Rain: 1.67 ON 26-09-24
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)