NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.8   077.4   15:52    45.5   07:18     05.2     00.0   00.00   01.5     06.9    17:09     ESE
02    57.7   074.5   15:36    46.9   08:08     07.2     00.0   00.00   02.3     06.9    19:20      SE
03    60.9   082.4   15:30    47.3   06:01     04.0     00.0   00.00   02.3     06.9    20:36     ESE
04    66.4   086.4   15:22    53.8   07:24     00.0     01.5   00.00   01.7     11.5    19:46     SSE
05    66.8   084.2   14:31    54.9   07:24     00.0     01.9   00.00   04.1     19.6    20:06     SSE
06    63.9   073.4   13:02    55.4   07:47     01.0     00.0   00.00   06.3     24.1    05:25     SSE
07    62.3   068.2   11:46    47.7   00:00     02.7     00.0   00.37   02.7     20.7    13:56      SE
08    48.5   054.7   17:02    44.8   08:13     16.4     00.0   00.39   03.3     14.9    19:24      S 
09    49.2   059.0   14:20    43.0   05:26     15.7     00.0   00.00   03.3     18.4    12:43     SSE
10    46.9   055.6   15:22    41.9   06:54     18.1     00.0   00.00   02.4     14.9    14:05     SSE
11    47.6   055.0   14:18    42.6   00:00     17.4     00.0   00.00   01.2     10.3    12:09      S 
12    45.7   057.9   15:32    38.3   00:00     19.2     00.0   00.10   01.6     11.5    14:46      S 
13    44.0   050.7   16:33    37.6   00:32     20.9     00.0   00.00   01.1     03.5    23:54     SSW
14    46.4   054.0   13:14    41.4   02:23     18.5     00.0   00.01   01.0     05.8    12:50      W 
15    44.3   049.5   14:46    39.4   04:33     20.7     00.0   00.05   01.1     09.2    12:14      NE
16    46.7   051.8   16:19    43.9   05:45     18.3     00.0   00.18   00.9     09.2    16:33      N 
17    47.6   058.3   14:23    42.3   03:38     17.4     00.0   00.00   01.0     06.9    11:37     NNE
18    48.7   056.7   11:30    44.1   06:05     16.2     00.0   00.00   01.0     06.9    16:08      SE
19    50.5   060.8   15:07    44.2   05:14     14.4     00.0   00.00   01.6     12.7    20:35      S 
20    52.2   058.3   10:57    46.4   01:37     12.8     00.0   00.12   03.4     20.7    12:58     SSE
21    53.1   057.0   11:16    50.5   00:00     11.9     00.0   01.15   01.2     05.8    23:59      W 
22    41.4   050.5   00:01    36.3   22:36     23.5     00.0   00.86   01.3     06.9    00:59      SW
23    40.9   045.0   15:13    37.0   00:00     24.1     00.0   00.00   00.6     04.6    23:54      W 
24    37.6   045.9   16:10    28.6   06:08     27.3     00.0   00.01   00.8     04.6    22:49     SSE
25    49.8   059.7   16:18    39.9   08:00     15.2     00.0   00.05   00.8     08.1    23:59      SE
26    58.0   070.2   15:02    51.8   05:26     07.0     00.0   00.00   01.2     04.6    18:12     SSE
27    61.0   070.5   13:09    51.3   08:02     03.9     00.0   00.00   01.7     11.5    21:18     SSE
28    59.8   072.5   11:31    41.4   00:00     05.1     00.0   00.03   02.7     12.7    11:42     SSW
29    37.2   041.4   00:03    35.6   11:18     27.7     00.0   00.03   01.2     05.8    13:11     NNW
30    38.1   042.4   16:16    32.5   00:00     26.8     00.0   00.71   00.6     04.6    22:32     NNW
31    30.8   043.0   14:19    24.4   23:34     34.2     00.0   00.01   02.2     06.9    14:16      SE
--------------------------------------------------------------------------------------------------------
50.4 (51.6)   86.4  day 04     23.7  day 31   452.7    003.4   04.03   01.9     24.2   day 06     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 1.15 ON 21-10-23
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)