NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   070.2   15:32    49.5   00:00     07.0     00.0   00.00   02.5     18.4    22:51     ESE
02    53.3   066.9   14:34    43.9   06:37     11.6     00.0   00.00   02.6     13.8    14:49      SE
03    57.6   070.7   15:16    49.3   23:54     07.3     00.0   00.00   01.5     12.7    00:10     SSE
04    56.2   074.7   15:11    45.0   07:32     08.8     00.0   00.00   01.6     10.3    19:38      SE
05    54.1   066.6   15:35    41.5   00:00     10.9     00.0   00.18   01.9     11.5    13:45      E 
06    48.9   066.6   15:33    32.9   07:15     16.1     00.0   00.00   02.7     18.4    23:50     ESE
07    51.0   056.5   13:08    46.2   21:11     13.9     00.0   00.64   01.6     20.7    04:51     SSE
08    45.9   058.8   14:42    36.3   07:44     19.1     00.0   00.00   02.0     06.9    19:30      E 
09    44.2   056.5   12:40    39.9   07:41     20.8     00.0   00.03   01.1     08.1    14:37     SSE
10    42.3   050.9   12:48    39.6   06:42     22.6     00.0   00.05   01.3     06.9    15:36      S 
11    48.8   060.3   15:24    42.1   01:17     16.2     00.0   00.00   02.9     16.1    21:22      S 
12    49.4   057.4   14:51    37.6   00:00     15.5     00.0   00.01   04.1     19.6    06:16      SW
13    42.2   054.5   13:06    34.3   05:14     22.7     00.0   00.22   01.2     09.2    18:08     ESE
14    39.2   043.9   16:07    34.9   22:05     25.7     00.0   00.29   00.5     05.8    23:36     NNW
15    38.6   046.6   14:36    33.4   03:17     26.3     00.0   00.06   01.8     11.5    18:21      S 
16    37.4   043.3   13:28    32.7   00:00     27.6     00.0   00.04   01.9     11.5    12:05     SSW
17    39.5   058.5   15:38    27.1   07:53     25.4     00.0   00.00   02.6     11.5    17:59      E 
18    44.5   065.1   15:34    29.8   07:02     20.5     00.0   00.00   02.9     09.2    20:19      E 
19    47.3   070.0   15:23    32.2   08:00     17.6     00.0   00.00   02.5     10.3    19:07     ESE
20    50.4   070.9   15:14    32.5   08:07     14.5     00.0   00.00   02.0     11.5    20:22      SE
21    58.8   076.1   15:15    46.8   06:21     06.2     00.0   00.00   02.1     11.5    14:41      SE
22    60.4   074.8   15:07    47.7   08:18     04.5     00.0   00.00   05.1     25.3    21:53      SE
23    62.9   078.4   15:08    48.9   08:16     02.0     00.0   00.00   04.1     24.1    13:28     SSE
24    50.6   061.9   00:05    36.9   00:00     14.3     00.0   00.00   02.0     12.7    15:04     NNW
25    41.5   057.0   15:17    28.2   07:10     23.5     00.0   00.00   02.4     06.9    18:47      E 
26    43.7   053.8   14:55    36.0   23:20     21.2     00.0   00.03   02.4     14.9    15:20     WSW
27    35.9   045.7   12:04    27.3   07:40     29.1     00.0   00.00   02.8     19.6    11:19     WSW
28    28.9   042.1   15:47    19.8   08:22     36.0     00.0   00.12   01.5     05.8    22:52     ESE
29    34.4   044.8   21:33    21.2   05:37     30.5     00.0   00.12   03.5     21.9    17:22      SE
30    48.0   061.0   15:47    41.7   01:27     17.0     00.0   00.25   01.4     16.1    00:17     WNW
31    60.6   075.6   14:47    46.9   07:45     04.3     00.0   00.00   03.3     27.6    16:53      S 
--------------------------------------------------------------------------------------------------------
47.6 (49.1)   78.4  day 23     19.8  day 28   538.7    000.0   02.02   02.3     27.6   day 22      SE
Min <  86: 31
Min <  23: 2
Max Rain: 0.64 ON 7-10-24
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)