NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.9   042.6   15:12    18.0   07:34     36.0     00.0   00.00   01.6     06.9    15:25     ENE
02    32.5   043.3   15:25    25.3   08:33     32.5     00.0   00.00   02.2     09.2    20:29     SSW
03    41.1   053.4   15:17    28.6   00:35     23.8     00.0   00.00   03.8     19.6    13:46     SSW
04    47.3   051.4   12:08    43.9   00:00     17.7     00.0   00.00   02.4     16.1    02:58     SSW
05    40.9   050.0   15:05    28.2   23:36     24.0     00.0   00.00   01.9     10.3    18:01      S 
06    35.8   045.7   12:55    26.1   05:20     29.2     00.0   00.02   03.4     21.9    21:34     SSE
07    44.8   056.1   12:53    30.6   00:00     20.1     00.0   00.07   05.5     24.1    02:16     SSW
08    28.5   037.0   14:09    24.4   00:00     36.5     00.0   00.00   03.6     16.1    10:37      N 
09    29.1   032.0   14:28    24.1   00:26     35.8     00.0   00.00   00.6     04.6    10:42     SSW
10    35.5   038.8   14:47    30.9   00:34     29.5     00.0   00.43   02.1     11.5    07:29     SSW
11    30.3   034.3   00:01    28.0   00:00     34.6     00.0   00.01   02.6     09.2    15:21     WNW
12    27.7   031.3   15:05    25.0   00:00     37.2     00.0   00.00   02.0     09.2    06:58      N 
13    28.2   037.4   13:08    23.0   07:08     36.7     00.0   00.00   01.2     05.8    02:26     WNW
14    31.1   033.8   12:42    27.9   00:34     33.8     00.0   00.01   00.1     03.5    15:37     WSW
15    35.1   049.5   14:39    29.3   22:44     29.8     00.0   00.01   01.9     05.8    19:28      S 
16    36.9   054.0   13:18    28.4   02:47     28.1     00.0   00.00   02.7     09.2    18:24      SE
17    45.0   059.4   13:37    30.4   01:08     19.9     00.0   00.06   04.2     20.7    22:42     SSE
18    35.3   052.0   00:05    24.1   23:37     29.7     00.0   00.29   01.8     11.5    00:53     NNW
19    29.6   041.7   13:22    22.5   05:23     35.3     00.0   00.01   02.2     11.5    11:17     WSW
20    23.3   030.7   13:49    14.7   00:00     41.6     00.0   00.00   02.7     09.2    13:19      N 
21    22.9   033.4   13:30    07.9   06:08     42.0     00.0   00.00   01.6     19.6    22:05      SE
22    34.6   043.3   13:19    29.7   00:42     30.3     00.0   00.44   01.5     12.7    01:52     NNE
23    34.9   037.8   14:41    31.8   17:25     30.1     00.0   00.01   01.4     09.2    22:51      W 
24    25.9   035.4   01:20    13.1   22:35     39.0     00.0   00.00   02.5     12.7    11:00     WNW
25    20.4   031.3   13:57    10.8   06:44     44.6     00.0   00.00   02.5     06.9    12:28     SSW
26    29.7   041.7   13:02    17.1   07:08     35.2     00.0   00.00   02.1     18.4    20:36      S 
27    32.4   037.9   10:23    28.0   23:20     32.5     00.0   00.14   01.0     18.4    00:38     WSW
28    24.8   034.0   13:46    17.1   23:19     40.1     00.0   00.01   02.8     11.5    14:24      W 
29    20.7   029.8   13:37    13.3   06:32     44.2     00.0   00.00   02.8     12.7    19:10      SW
30    31.5   040.1   14:18    19.4   00:01     33.4     00.0   00.23   03.4     13.8    23:34     SSW
--------------------------------------------------------------------------------------------------------
32.2 (32.7)   59.4  day 17     07.9  day 21   983.2    000.0   01.76   02.3     24.2   day 07     SSW
Max <  32: 5
Min <  86: 30
Min <  23: 11
Max Rain: 0.44 ON 22-11-23
Days of Rain: 14 (> .008in) 5 (> .08in) 0 (> 0.8in)