NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.5   068.2   04:24    44.0   00:00     06.4     00.0   00.22   04.1     23.0    00:39      SW
02    36.9   043.9   00:05    32.0   00:00     28.0     00.0   00.00   01.4     14.9    14:56     NNW
03    32.8   045.3   14:34    26.4   23:51     32.1     00.0   00.00   02.2     09.2    08:24     ESE
04    34.8   044.8   14:08    22.8   02:21     30.2     00.0   00.02   01.9     17.3    15:49      SE
05    50.3   064.4   14:49    40.8   01:16     14.7     00.0   00.06   00.8     11.5    23:51     SSW
06    62.8   070.2   11:28    55.6   22:59     02.1     00.0   00.00   04.7     24.1    09:59     SSW
07    47.0   055.9   00:03    35.6   20:38     18.0     00.0   00.00   02.6     11.5    00:00      SW
08    41.1   050.0   10:30    31.6   22:44     23.9     00.0   00.07   03.9     23.0    05:56     SSW
09    33.7   044.4   13:38    25.3   22:56     31.3     00.0   00.00   03.8     18.4    04:09     NNW
10    36.2   055.9   13:32    22.3   07:04     28.8     00.0   00.01   01.6     08.1    14:19     ESE
11    47.3   057.9   11:43    38.1   00:43     17.6     00.0   00.10   03.1     20.7    10:14      S 
12    34.9   044.8   00:03    25.0   23:50     30.0     00.0   00.05   04.4     25.3    18:57     NNW
13    27.9   040.3   14:26    20.8   07:23     37.0     00.0   00.00   02.8     11.5    09:53      NE
14    28.5   045.3   13:50    18.1   05:19     36.5     00.0   00.00   02.6     06.9    19:00      E 
15    31.8   049.8   13:49    18.1   06:57     33.2     00.0   00.00   02.0     09.2    19:33      E 
16    38.7   046.2   14:27    33.3   21:05     26.2     00.0   00.00   02.7     18.4    12:06      NE
17    37.8   051.8   13:34    28.4   07:07     27.1     00.0   00.00   03.8     11.5    16:47     ESE
18    39.8   048.0   13:32    34.2   04:50     25.2     00.0   00.11   01.2     11.5    18:57     ENE
19    39.9   043.3   14:59    37.6   07:40     25.1     00.0   00.00   01.2     09.2    10:03      N 
20    39.9   052.0   13:59    34.0   22:59     25.1     00.0   00.00   02.2     06.9    17:59     ENE
21    40.0   046.0   10:39    33.3   05:59     25.0     00.0   00.00   02.5     10.3    22:59     NNE
22    39.0   049.5   12:59    34.0   23:13     25.9     00.0   00.32   03.2     12.7    10:59      N 
23    35.1   038.1   04:59    32.2   08:59     29.8     00.0   00.60   00.9     10.3    18:59     NNW
24    32.7   035.2   03:59    29.3   00:00     32.3     00.0   00.10   03.8     18.4    18:59     WSW
--------------------------------------------------------------------------------------------------------
39.5 (40.5)   70.2  day 06     18.1  day 15   611.3    000.0   01.97   02.6     25.3   day 12      E 
Min <  86: 24
Min <  23: 5
Max Rain: 0.60 ON 23-11-24
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)