NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.5   068.2   04:18    43.9   00:00     06.4     00.0   00.22   04.1     23.0    00:39      SW
02    36.9   043.9   00:01    32.0   00:00     28.0     00.0   00.00   01.4     14.9    14:55     NNW
03    32.8   045.3   14:33    26.4   23:50     32.1     00.0   00.00   02.2     09.2    08:23     ESE
04    34.8   044.8   14:04    22.8   02:17     30.2     00.0   00.02   01.9     17.3    15:48      SE
05    50.3   064.4   14:48    40.8   01:13     14.7     00.0   00.06   00.8     11.5    23:50     SSW
06    62.8   070.2   11:24    55.6   22:58     02.1     00.0   00.00   04.7     24.1    09:58     SSW
07    46.9   055.9   00:02    35.6   20:37     18.0     00.0   00.00   02.6     11.5    23:59      SW
08    41.1   050.0   10:29    31.6   22:43     23.9     00.0   00.07   03.9     23.0    05:55     SSW
09    33.7   044.4   13:37    25.3   22:55     31.3     00.0   00.00   03.8     18.4    04:08     NNW
10    36.2   055.9   13:31    22.3   07:03     28.8     00.0   00.01   01.6     08.1    14:18     ESE
11    47.3   057.9   11:42    38.1   00:42     17.6     00.0   00.10   03.1     20.7    10:13      S 
12    34.9   044.8   00:02    25.0   23:46     30.0     00.0   00.05   04.4     25.3    18:56     NNW
13    27.9   040.3   14:25    20.8   07:22     37.0     00.0   00.00   02.8     11.5    09:52      NE
14    28.5   045.3   13:49    18.1   05:18     36.5     00.0   00.00   02.6     06.9    18:59      E 
15    31.8   049.8   13:48    18.1   06:56     33.1     00.0   00.00   02.0     09.2    19:32      E 
16    38.7   046.2   14:26    33.3   21:01     26.2     00.0   00.00   02.7     18.4    12:05      NE
17    37.8   051.8   13:33    28.4   07:03     27.1     00.0   00.00   03.8     11.5    16:46     ESE
18    39.8   048.0   13:31    34.2   04:49     25.2     00.0   00.11   01.2     11.5    18:56     ENE
19    39.5   043.3   14:51    37.6   07:36     25.4     00.0   00.00   01.1     09.2    10:00     NNW
20    39.9   052.0   13:35    34.0   22:30     25.1     00.0   00.00   02.2     06.9    17:55     ENE
21    40.0   046.0   10:19    33.3   05:51     25.0     00.0   00.00   02.5     10.3    22:41     NNE
22    39.0   049.5   12:43    34.0   23:05     25.9     00.0   00.32   03.2     12.7    10:53      N 
--------------------------------------------------------------------------------------------------------
40.0 (41.1)   70.2  day 06     18.1  day 15   549.6    000.0   00.96   02.7     25.3   day 12     ESE
Min <  86: 22
Min <  23: 5
Max Rain: 0.32 ON 22-11-24
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)