NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   050.5   12:42    31.3   07:16     25.0     00.0   00.71   02.8     14.9    03:01     SSW
02    35.2   037.8   12:26    33.8   23:34     29.8     00.0   00.01   01.1     03.5    00:00     SSE
03    33.3   035.4   11:31    31.8   18:45     31.6     00.0   00.20   00.3     08.1    23:58     SSE
04    31.9   035.1   10:11    27.1   00:00     33.1     00.0   00.04   00.2     08.1    01:54     SSW
05    23.0   027.9   11:56    15.3   00:00     41.9     00.0   00.00   00.0     00.0    00:00     SSW
06    16.4   026.8   12:58    10.4   05:49     48.6     00.0   00.00   00.0     00.0    00:00     SSW
07    14.6   026.1   13:59    09.1   07:37     50.3     00.0   00.00   00.0     00.0    00:00     SSW
08    22.7   034.7   11:55    15.6   00:12     42.3     00.0   00.00   00.4     03.5    19:59      S 
09    30.0   038.7   11:09    22.4   00:01     34.9     00.0   00.12   00.2     04.6    23:46      S 
10    37.5   047.1   11:59    29.5   01:18     27.4     00.0   01.17   01.8     16.1    07:39      S 
11    31.9   036.9   00:13    23.7   00:00     33.1     00.0   00.44   00.1     08.1    20:25     ESE
12    28.0   035.6   13:57    18.7   06:58     36.9     00.0   00.03   01.6     17.3    13:34     SSW
13    26.3   033.4   10:43    17.8   22:17     38.6     00.0   00.00   01.7     13.8    14:51      W 
14    19.5   029.3   14:15    09.3   03:53     45.4     00.0   00.00   02.4     11.5    00:56     SSW
15    30.6   043.7   13:41    17.1   06:04     34.4     00.0   00.62   02.1     06.9    18:12     SSE
16    33.5   041.0   13:59    24.6   22:41     31.5     00.0   00.04   02.8     06.9    06:58     ESE
17    35.9   044.2   14:06    27.0   00:11     29.1     00.0   00.13   03.8     29.9    13:02      SE
18    50.5   062.8   14:50    38.7   21:43     14.5     00.0   01.71   06.3     41.4    10:03     SSE
19    33.3   040.5   01:17    24.3   00:00     31.7     00.0   00.00   02.9     16.1    01:28     SSW
20    26.0   033.3   13:46    17.4   07:54     39.0     00.0   00.00   02.0     11.5    23:19      NW
21    18.7   026.4   00:09    10.2   23:52     46.3     00.0   00.00   03.7     17.3    03:35      N 
22    14.9   026.8   14:34    05.2   06:51     50.1     00.0   00.00   01.8     06.9    10:30      NE
23    21.8   030.7   14:41    11.3   02:53     43.1     00.0   00.00   00.2     03.5    23:36     ESE
24    30.1   035.1   14:54    24.4   05:09     34.8     00.0   00.00   00.0     02.3    05:59     ESE
25    33.4   037.8   12:41    30.6   20:58     31.5     00.0   00.00   00.6     05.8    22:18     ESE
26    35.3   039.6   14:30    32.2   19:07     29.7     00.0   00.02   00.3     04.6    01:29      SE
27    39.1   043.2   13:23    34.7   00:23     25.8     00.0   00.29   00.1     03.5    03:50      SE
28    38.7   042.1   13:44    36.1   07:13     26.3     00.0   00.16   00.2     03.5    13:02      E 
29    39.5   043.9   14:21    36.5   00:00     25.4     00.0   00.55   00.1     05.8    18:51     NNW
30    31.0   036.5   00:06    25.5   00:00     33.9     00.0   00.08   00.8     05.8    22:42     NNW
31    22.2   025.5   00:01    19.6   23:37     42.7     00.0   00.00   01.2     06.9    01:04      N 
--------------------------------------------------------------------------------------------------------
29.8 (30.0)   62.8  day 18     05.2  day 22   1088.5    000.0   06.32   01.3     41.4   day 18     SSE
Max <  32: 8
Min <  86: 31
Min <  23: 14
Max Rain: 1.71 ON 18-12-24
Days of Rain: 17 (> .008in) 12 (> .08in) 2 (> 0.8in)