NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KC1FX   CITY: Bethlehem STATE: NH
ELEV: 1382 LAT: 044:16:32 LONG: 0071:42:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.9   034.7   12:38    19.0   22:17     40.0     00.0   00.00   01.4     18.4    19:17     SSE
02    23.4   034.0   12:03    19.4   07:38     41.6     00.0   00.00   00.2     12.7    02:00      SW
03    24.1   032.0   13:04    20.8   23:34     40.9     00.0   00.00   00.0     09.2    13:34      NW
04    23.8   035.4   12:19    11.8   07:55     41.1     00.0   00.00   04.8     38.0    19:03      SE
05    29.4   036.9   13:34    26.2   07:42     35.5     00.0   00.00   01.4     21.9    01:48     SSW
06    16.8   026.4   00:05    07.0   20:43     48.1     00.0   00.00   03.1     18.4    05:49     WSW
07    17.7   032.4   12:11    07.7   00:29     47.3     00.0   00.00   01.0     21.9    23:45      SW
08    29.2   035.1   12:46    24.3   22:08     35.7     00.0   00.03   02.5     24.1    03:14     SSW
09    27.6   035.2   13:02    21.9   06:56     37.3     00.0   00.00   00.7     06.9    20:14     WSW
10    31.4   040.1   12:33    27.3   02:27     33.5     00.0   00.05   00.3     11.5    22:42      SE
11    41.0   051.6   17:49    32.4   00:02     24.0     00.0   02.55   03.8     25.3    11:53      SE
12    27.8   038.8   00:11    18.5   00:00     37.2     00.0   00.14   04.4     19.6    17:46      S 
13    18.7   025.9   12:22    14.7   07:05     46.2     00.0   00.00   03.0     11.5    12:29      S 
14    17.6   026.4   13:36    07.7   23:53     47.4     00.0   00.00   02.1     05.8    18:30      S 
15    14.1   026.4   14:05    02.3   07:27     50.9     00.0   00.00   01.0     03.5    23:19      S 
16    30.3   041.2   23:59    18.3   00:02     34.7     00.0   00.01   03.4     28.8    22:28      SE
17    42.9   048.9   11:02    36.7   23:18     22.0     00.0   00.11   06.1     41.4    01:01      S 
18    35.6   040.5   11:53    31.6   00:00     29.3     00.0   00.07   01.8     10.3    13:05      S 
19    27.1   033.8   11:22    16.7   23:40     37.9     00.0   00.01   00.8     09.2    15:44     NNW
20    18.8   023.0   12:56    13.6   00:00     46.2     00.0   00.00   00.5     03.5    20:43      N 
21    13.0   020.8   12:22    02.1   00:00     52.0     00.0   00.00   00.2     06.9    22:39      N 
22    00.1   013.3   13:53   -06.5   07:54     64.8     00.0   00.00   01.1     12.7    00:31      N 
23    01.9   011.1   13:52   -11.4   07:30     63.1     00.0   00.00   00.1     04.6    01:30      N 
24    19.7   033.4   13:23    09.9   00:14     45.2     00.0   00.00   00.0     04.6    18:41      N 
25    14.5   024.8   13:58    05.7   23:36     50.4     00.0   00.00   00.4     06.9    10:19      N 
26    10.4   030.6   13:26   -01.8   06:47     54.5     00.0   00.00   00.7     05.8    18:52      NE
27    15.1   034.9   14:24    00.9   07:46     49.9     00.0   00.01   00.2     03.5    19:59     ENE
28    25.5   035.1   12:37    15.1   04:32     39.5     00.0   00.00   00.0     00.0    00:00      E 
29    36.7   050.0   23:50    28.9   02:42     28.3     00.0   00.43   01.7     28.8    23:13     ESE
30    47.0   052.7   09:53    39.0   00:00     17.9     00.0   00.15   05.3     27.6    09:43     SSE
31    37.2   044.2   13:58    28.6   23:37     27.8     00.0   00.00   03.6     14.9    04:05     SSE
--------------------------------------------------------------------------------------------------------
24.0 (24.8)   52.7  day 30    -11.4  day 23   1270.0    000.0   03.56   01.8     41.4   day 04     SSE
Max <  32: 11
Min <  86: 31
Min <   0: 3
Max < 23: 4
Min <  23: 22
Max <  14: 2
Min <  14: 13
Min <   5: 6
Min <   0: 3
Min <  -4: 2
Max Rain: 2.55 ON 11-12-25
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)